Texas Royal Flush JP tournament
- Date
- 15.07.2024 19:00
- Buyin
- 50.00 €
- Players
- 72/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2808 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Andrius U. | Lithuania | 890.00 € | |
| 2 | Domantas D. | Lithuania | 581.00 € | |
| 3 | Donatas V. | Lithuania | 430.00 € | |
| 4 | Domantas K. | Lithuania | 303.00 € | |
| 5 | Eduard M. | Lithuania | 202.00 € | |
| 6 | Aleksandras A. | Lithuania | 163.00 € | |
| 7 | Edvardas M. | Lithuania | 129.00 € | |
| 8 | CYBOPOB | Lithuania | 110.00 € | |
| 9 | Danielius k | Lithuania | ||
| Arvydas R. | Lithuania | |||
| Aurimas B. | Lithuania | |||
| Bahadir H. | Lithuania | |||
| Dainius P. | Lithuania | |||
| Dronas | Lithuania | |||
| Dvir S. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| Falynder | Russia | |||
| gerosjumsbldienos | Lithuania | |||
| GG | Lithuania | |||
| Gytis P. | Lithuania | |||
| H.V. | Lithuania | |||
| Helium | Lithuania | |||
| Julius Š. | Lithuania | |||
| Jurij L. | Lithuania | |||
| Laurynas K. | Lithuania | |||
| Lech P. | Lithuania | |||
| liutas | Lithuania | |||
| Mantas K. | Lithuania | |||
| Mantvydas E. | Lithuania | |||
| Marijus V. | Lithuania | |||
| Miroslavas V. | Lithuania | |||
| MSS | Lithuania | |||
| Patrik M. | Lithuania | |||
| Paulius A. | ||||
| Povilas L. | Lithuania | |||
| Raimondas K. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| re e. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| reentry 1. | Lithuania | |||
| Renars P. | Latvia | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| Rolandas A. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Steen H. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vygerdas J. | Lithuania |
