Texas Royal Flush JP tournament
- Date
- 03.07.2024 19:00
- Buyin
- 50.00 €
- Players
- 81/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3159 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Bastoonas | Lithuania | 962.00 € | |
| 2 | Abraham Theo U. | Netherlands | 616.00 € | |
| 3 | Aliaksandra Y. | Lithuania | 433.00 € | |
| 4 | Gabriel M. | Lithuania | 316.00 € | |
| 5 | Steen H. | Lithuania | 212.00 € | |
| 6 | Robertas M. | Lithuania | 171.00 € | |
| 7 | Vytautas P. | Lithuania | 133.00 € | |
| 8 | Re - e. | Lithuania | 117.00 € | |
| 9 | Vitalijus B. | Lithuania | 104.00 € | |
| 10 | Jurij L. | Lithuania | 95.00 € | |
| Aistis B. | Lithuania | |||
| AK | Lithuania | |||
| Aldas P. | Lithuania | |||
| Algimantas P. | Lithuania | |||
| Algis G. | Lithuania | |||
| Ali Mert E. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Artiomas U. | Lithuania | |||
| Arvydas R. | Lithuania | |||
| Dainius B. | Lithuania | |||
| Dainius P. | Lithuania | |||
| Danielis K. | Lithuania | |||
| Danielius k | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Dronas | Lithuania | |||
| Eduardas | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Entry E. | Lithuania | |||
| Falynder | Russia | |||
| H.V. | Lithuania | |||
| Jevgenijus B. | Lithuania | |||
| Jurij R. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Ladas B. | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantvydas E. | Lithuania | |||
| Marius K. | Lithuania | |||
| Markas K. | Lithuania | |||
| Mindaugas J. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| MSS | Lithuania | |||
| Olegas S. | Lithuania | |||
| Pavels K. | Latvia | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| Rami Sami S. | Lithuania | |||
| Ramunas D. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Latvia | |||
| Re R. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Rikantas B. | Lithuania | |||
| Rokas L. | Lithuania | |||
| Saulius V. | Lithuania | |||
| seras25 | Lithuania | |||
| Tomas P. | Lithuania | |||
| Vadim G. | Lithuania | |||
| Vadim G. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Vytautas J. | Lithuania |
