Texas Royal Flush JP tournament
- Date
- 25.06.2024 19:00
- Buyin
- 50.00 €
- Players
- 75/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2925 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Eduard M. | Lithuania | 660.00 € | |
| 2 | Vitalijus K. | Lithuania | 660.00 € | |
| 3 | Kestutis J. | Lithuania | 660.00 € | |
| 4 | Parkur | Lithuania | 316.00 € | |
| 5 | Rami Sami O. | Lithuania | 211.00 € | |
| 6 | Arunas B. | Lithuania | 170.00 € | |
| 7 | Jonas L. | Lithuania | 135.00 € | |
| 8 | Gintaras J. | Lithuania | 114.00 € | |
| 9 | Dominykas C. | Lithuania | ||
| AK | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| AndreyG | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Barselona | Lithuania | |||
| Coma | Lithuania | |||
| Danielius k | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Eduardas | Lithuania | |||
| Edvin F. | Lithuania | |||
| Eimantas M. | Lithuania | |||
| Falynder | Russia | |||
| Gintaras N. | Lithuania | |||
| Gytis P. | Lithuania | |||
| H.V. | Lithuania | |||
| Jurij L. | Lithuania | |||
| liutas | Lithuania | |||
| Marius K. | Lithuania | |||
| Markas K. | Lithuania | |||
| Michael S. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| MSS | Lithuania | |||
| Nikodemas S. | Lithuania | |||
| Re entry 5 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| Re-entry 34 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Simonas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Vaidas L. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vygerdas J. | Lithuania |
