Texas Royal Flush JP tournament
- Date
- 14.05.2024 19:00
- Buyin
- 50.00 €
- Players
- 111/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 4329 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Son Of Sun | Russia | 890.00 € | |
| 2 | Entry E. | Lithuania | 840.00 € | |
| 3 | kachkis | Lithuania | 803.00 € | |
| 4 | Edgaras P. | Lithuania | 442.00 € | |
| 5 | Gytis P. | Lithuania | 348.00 € | |
| 6 | Vitalijus K. | Lithuania | 268.00 € | |
| 7 | KrepshT | Lithuania | 208.00 € | |
| 8 | Arminas J. | Lithuania | 156.00 € | |
| 9 | gerosjumsbldienos | Lithuania | 134.00 € | |
| 10 | Valerij D. | Lithuania | 121.00 € | |
| 11 | liutas | Lithuania | 121.00 € | |
| Aleksandras A. | Lithuania | |||
| Algis G. | Lithuania | |||
| Aliaksandr Z. | Lithuania | |||
| Anatolij S. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Arunas M. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| CYBOPOB | Lithuania | |||
| Danielis K. | Lithuania | |||
| Danielius T. | Lithuania | |||
| Darizas | Lithuania | |||
| Diana I. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Eligijus A. | Lithuania | |||
| Emilis U. | Lithuania | |||
| Ezechiel B. | Lithuania | |||
| Gennadij N. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Hansen S. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jonas V. | Lithuania | |||
| Jurij K. | Lithuania | |||
| Jurij L. | Lithuania | |||
| Laurynas K. | Lithuania | |||
| Markas K. | Lithuania | |||
| Maryte G. | Lithuania | |||
| Matas S. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Nikita P. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Olegas S. | Lithuania | |||
| Oleksandr S. | Lithuania | |||
| Pavel J. | Lithuania | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| Rami Sami O. | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| Re E. | Lithuania | |||
| re e. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 11 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| rentry 33 r. | Lithuania | |||
| rentry 36 r. | Lithuania | |||
| rentry 37 r. | Lithuania | |||
| Robertas M. | Lithuania | |||
| Rokas L. | Lithuania | |||
| Saulius S. | Lithuania | |||
| Sergej I. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Tomaš V. | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladas T. | Lithuania | |||
| Vladas T. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vytenis D. | Lithuania | |||
| Zydrunas K. | Lithuania |
