Texas Royal Flush JP tournament
- Date
- 07.05.2024 19:00
- Buyin
- 50.00 €
- Players
- 81/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3159 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jonas L. | Lithuania | 948.00 € | |
| 2 | Dominykas R. | Lithuania | 632.00 € | |
| 3 | Tomaš V. | Lithuania | 401.00 € | |
| 4 | Tomas K. | Lithuania | 322.00 € | |
| 5 | Dronas | Lithuania | 256.00 € | |
| 6 | n3ganite | Lithuania | 202.00 € | |
| 7 | Eimantas M. | Lithuania | 167.00 € | |
| 8 | Algis G. | Lithuania | 133.00 € | |
| 9 | Edvinas Z. | Lithuania | 98.00 € | |
| AK | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Artiomas U. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Christian R. | Lithuania | |||
| Darius K. | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Edvardas G. | Lithuania | |||
| Falynder | Russia | |||
| Gintaras N. | Lithuania | |||
| Hillestroem S. | Lithuania | |||
| Jonas V. | Lithuania | |||
| Jurij G. | Lithuania | |||
| Jurij L. | Lithuania | |||
| Karolis Š. | Lithuania | |||
| liutas | Lithuania | |||
| Lucky | Lithuania | |||
| Marius K. | Lithuania | |||
| Markas K. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Pavel K. | Lithuania | |||
| qUzUp | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Ramunas D. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 16 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| re-entry r. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| rentry 50 r. | Lithuania | |||
| Robertas J. | Lithuania | |||
| Robertas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Valerij D. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vitalijus K. | Lithuania |
