Texas Royal Flush JP tournament
- Date
- 13.05.2024 19:00
- Buyin
- 50.00 €
- Players
- 91/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3549 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Tomaš V. | Lithuania | 1,082.00 € | |
| 2 | Vitalijus K. | Lithuania | 692.00 € | |
| 3 | AK | Lithuania | 486.00 € | |
| 4 | PlasteLinas | Lithuania | 355.00 € | |
| 5 | Aliaksandr Z. | Lithuania | 238.00 € | |
| 6 | Tomas M. | Lithuania | 192.00 € | |
| 7 | Pavel J. | Lithuania | 149.00 € | |
| 8 | Lukas c. | Lithuania | 131.00 € | |
| 9 | Deinaras E. | Lithuania | 117.00 € | |
| 10 | Povilas L. | Lithuania | 107.00 € | |
| Aldas P. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Alexander A. | Lithuania | |||
| Algis G. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Arminas B. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arnas L. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Dainius K. | Lithuania | |||
| Danielis K. | Lithuania | |||
| Darius K. | Lithuania | |||
| Darius N. | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgar D. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Eligijus A. | Lithuania | |||
| Emilis U. | Lithuania | |||
| Entry E. | Lithuania | |||
| Ernestas S. | Lithuania | |||
| Evaldas K. | Lithuania | |||
| Gennadij N. | Lithuania | |||
| gerosjumsbldienos | Lithuania | |||
| GG | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Gytis P. | Lithuania | |||
| Jesper M. | Lithuania | |||
| Jevgenijus B. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jonas V. | Lithuania | |||
| Laurynas K. | Lithuania | |||
| Linas R. | Lithuania | |||
| liutas | Lithuania | |||
| Markas K. | Lithuania | |||
| Mikalojus R. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| MSS | Lithuania | |||
| Novik Y. | Lithuania | |||
| Oleksandr S. | Lithuania | |||
| Paulius J. | Lithuania | |||
| pijus j. | Lithuania | |||
| qUzUp | Lithuania | |||
| Ramunas D. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 11 | Latvia | |||
| Re entry 7 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- entry 15 | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry r. | Lithuania | |||
| Saulius S. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Son Of Sun | Russia | |||
| true range | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladas T. | Lithuania | |||
| Vytenis D. | Lithuania | |||
| Wyvernas | Lithuania | |||
| wzp | Lithuania |
