Texas Royal Flush JP tournament
- Date
- 06.05.2024 19:00
- Buyin
- 50.00 €
- Players
- 78/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3042 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Arturas D. | Lithuania | 964.00 € | |
| 2 | Aleksandras A. | Lithuania | 630.00 € | |
| 3 | Markas K. | Lithuania | 465.00 € | |
| 4 | Jonas L. | Lithuania | 329.00 € | |
| 5 | Danielis K. | Lithuania | 219.00 € | |
| 6 | Rolandas V. | Lithuania | 176.00 € | |
| 7 | Vitalijus K. | Lithuania | 140.00 € | |
| 8 | gerosjumsbldienos | Lithuania | 119.00 € | |
| 9 | Falynder | Russia | ||
| Aldas P. | Lithuania | |||
| Alessandro D. | Lithuania | |||
| Aliaksandr Z. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Arnas L. | Lithuania | |||
| Atajanovich Abdullaev A. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Dmitrij C. | Lithuania | |||
| Edgaras K. | Lithuania | |||
| Eligijus A. | Lithuania | |||
| Entry E. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Hillestroem S. | Lithuania | |||
| Jevgenijus B. | Lithuania | |||
| Julius S. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| liutas | Lithuania | |||
| Mikalojus R. | Lithuania | |||
| olov B. | Sweden | |||
| Otabek Mirkhaydarovich M. | Lithuania | |||
| Pavel K. | Lithuania | |||
| pijus j. | Lithuania | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| Rami Sami S. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re E. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re Entry 14 | Lithuania | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| Saulius P. | Lithuania | |||
| Saulius S. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| true range | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vytenis D. | Lithuania |
