Texas Royal Flush JP tournament
- Date
- 16.02.2024 18:00
- Buyin
- 20.00 €
- Players
- 46/20
- Rebuy/Re-Entry
- 0
- Additional information
Hyper turbo. Re - entry first 10 levels
All levels 10 min.
- Note
2 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 10,000
- Jackpot
- 3,018 €
Active players
| Name | Country | Created |
|---|---|---|
| Alenas P. | Lithuania | 16.02.2024 |
| Algirdas P. | Lithuania | 16.02.2024 |
| Arturas S. | Lithuania | 16.02.2024 |
| Arunas K. | Lithuania | 16.02.2024 |
| ExO | Lithuania | 16.02.2024 |
| Jacksset #1 Player | Lithuania | 16.02.2024 |
| Jacksset #3 Player | Lithuania | 16.02.2024 |
| Jacksset #5 Player | Lithuania | 16.02.2024 |
| Jaunius M. | Lithuania | 16.02.2024 |
| Karolis C. | Lithuania | 16.02.2024 |
| KMM | Lithuania | 16.02.2024 |
| Martynas S. | Lithuania | 16.02.2024 |
| Martynas T. | Lithuania | 16.02.2024 |
| Mindaugas L. | Lithuania | 16.02.2024 |
| MValentas | Lithuania | 16.02.2024 |
| Oleh K. | Lithuania | 16.02.2024 |
| player p. | Estonia | 16.02.2024 |
| Player2 | Lithuania | 16.02.2024 |
| Ramil B. | Lithuania | 16.02.2024 |
| Re R. | Latvia | 16.02.2024 |
| Re-entry 1 | Latvia | 16.02.2024 |
| re-entry 113 r. | Lithuania | 16.02.2024 |
| Re-entry 2 | Latvia | 16.02.2024 |
| Re-entry 29 | Latvia | 16.02.2024 |
| Re-entry 34 | Latvia | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| Re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| re-entry r. | Lithuania | 16.02.2024 |
| reentry r. | Lithuania | 16.02.2024 |
| reentry28 r. | Lithuania | 16.02.2024 |
| reentry29 r. | Lithuania | 16.02.2024 |
| Rokas V. | Lithuania | 16.02.2024 |
| Rolandas A. | Lithuania | 16.02.2024 |
| Stanislovas I. | Lithuania | 16.02.2024 |
| Svajunas G. | Lithuania | 16.02.2024 |
| Vytautas K. | Lithuania | 16.02.2024 |
