Texas Royal Flush JP tournament
- Date
- 08.02.2024 19:00
- Buyin
- 80.00 €
- Players
- 80/30
- Rebuy/Re-Entry
- 0
- Additional information
25 min. levels. 6 levels for re-entries and late registration
- Note
8 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 4992 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Edvin F. | Lithuania | 1,126.00 € | |
| 2 | H.V. | Lithuania | 1,126.00 € | |
| 3 | Rokas L. | Lithuania | 1,126.00 € | |
| 4 | Linas R. | Lithuania | 539.00 € | |
| 5 | Mindaugas P. | Lithuania | 359.00 € | |
| 6 | Aleksej K. | Lithuania | 290.00 € | |
| 7 | Diana I. | Lithuania | 230.00 € | |
| 8 | Eimantas M. | Lithuania | 195.00 € | |
| 9 | Gintas D. | Lithuania | ||
| 3Gramai | Lithuania | |||
| Aleksandar J. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Algimantas J. | Lithuania | |||
| Andrius F. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| d | Lithuania | |||
| Dainius P. | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Donatas S. | Lithuania | |||
| Dronas | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Entry E. | Lithuania | |||
| Falynder | Russia | |||
| Felix C. | Lithuania | |||
| Gytis Š. | Lithuania | |||
| Hansen S. | Lithuania | |||
| Julius Š. | Lithuania | |||
| Justas L. | Lithuania | |||
| kachkis | Lithuania | |||
| Linas P. | Lithuania | |||
| Lukas V. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Markas K. | Lithuania | |||
| Monaqas | Lithuania | |||
| Nikolajus V. | Lithuania | |||
| Povilas L. | Lithuania | |||
| Re - e. | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| re r. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Rokas K. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| Roman K. | Lithuania | |||
| Savikou | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Son Of Sun | Russia | |||
| Steen H. | Lithuania | |||
| Tomas B. | Lithuania | |||
| VaidasD | Lithuania | |||
| VG | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Viktoras M. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vladyslav M. | Lithuania |
