Texas Royal Flush JP Tournament KO Turbo
- Date
- 11.06.2020 19:00
- Buyin
- 40.00 €
- Players
- 45/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 12 Levels, Levels 15 min., Bounty 10 €
4 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 1800 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Gvidonas G. | Lithuania | 356.00 € |
225.00 Regular ranking |
| 2 | DainiuS | Lithuania | 248.00 € |
180.00 Regular ranking |
| 3 | Aleksandrs K. | Latvia | 173.00 € |
150.00 Regular ranking |
| 4 | Arturas D. | Lithuania | 127.00 € |
120.00 Regular ranking |
| 5 | Laurynas A. | Lithuania | 86.00 € |
105.00 Regular ranking |
| 6 | Arturs C. | Lithuania |
90.00 Regular ranking |
|
| 7 | Linas R. | Lithuania |
75.00 Regular ranking |
|
| 8 | Jonas P. | Lithuania |
60.00 Regular ranking |
|
| 9 | Eimantas L. | Lithuania |
45.00 Regular ranking |
|
| Aleksandr D. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Andrejs M. | Latvia | |||
| Deividas P. | Lithuania | |||
| Fiza | Lithuania | |||
| L.D.A | Lithuania | |||
| Marius A. | Lithuania | |||
| MClabEV | Latvia | |||
| Obenders | Latvia | |||
| Paulius P. | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Valdas M. | Lithuania | |||
| Vidmantas A. | Lithuania |
