Texas Royal Flush JP Progressive KO
- Date
- 30.03.2024 18:00
- Buyin
- 65.00 €
- Players
- 46/20
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration and Re-entry 10 level, All levels 20 min.
PKO - 4x5€
6€ goes to Royal Flush JP
- Starting stack
- 20,000
- Prizepool
- 2990 €
- Jackpot
- 4,049 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Valdas M. | Lithuania | 417.00 € |
263.00 Regular ranking |
| 2 | Laurynas A. | Lithuania | 417.00 € |
210.00 Regular ranking |
| 3 | BRAMA | Lithuania | 241.00 € |
175.00 Regular ranking |
| 4 | Evelina P. | Lithuania | 174.00 € |
140.00 Regular ranking |
| 5 | Gintautas P. | Lithuania | 117.00 € |
123.00 Regular ranking |
| 6 | Mindaugas P. | Lithuania | 96.00 € |
105.00 Regular ranking |
| 7 | Alfredas S. | Lithuania |
88.00 Regular ranking |
|
| 8 | Tatukas32 | Lithuania |
70.00 Regular ranking |
|
| 9 | PokerSh4rk | Lithuania |
53.00 Regular ranking |
|
| Alvydas | Lithuania | |||
| Augustinas D. | Lithuania | |||
| Ivan A. | Lithuania | |||
| Julius | Lithuania | |||
| Laimis V. | Lithuania | |||
| Modestas P. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Lithuania | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Ričardas P. | Lithuania | |||
| Ridis | Lithuania | |||
| Rutenis S. | Lithuania | |||
| Yurii D. | Ukraine | |||
| Zygimantas S. | Lithuania |
