Texas PKO Tournament
- Date
- 08.04.2022 18:00
- Buyin
- 110.00 €
- Players
- 48/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration and Re-entry 9 level, All levels 25/20 min.
PKO - 4x10€
- Starting stack
- 20,000
- Prizepool
- 5280 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | DiKij | Lithuania | 820.00 € |
263.00 Regular ranking |
| 2 | Jurij Š. | Lithuania | 820.00 € |
210.00 Regular ranking |
| 3 | Mindaugas G. | Lithuania | 476.00 € |
175.00 Regular ranking |
| 4 | Edvinas Z. | Lithuania | 343.00 € |
140.00 Regular ranking |
| 5 | Vytautas L. | Lithuania | 230.00 € |
123.00 Regular ranking |
| 6 | Gintautas P. | Lithuania | 191.00 € |
105.00 Regular ranking |
| 7 | Vytautas Z. | Lithuania |
88.00 Regular ranking |
|
| 8 | Aivar Z. | Lithuania |
70.00 Regular ranking |
|
| 9 | DainiuS | Lithuania |
53.00 Regular ranking |
|
| Armandas Z. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Aurimas G. | Lithuania | |||
| Bhuda | Lithuania | |||
| Denzel | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Dmitrij S. | Lithuania | |||
| Jevgenij P. | Lithuania | |||
| kkk2 | Lithuania | |||
| Mantas Z. | Lithuania | |||
| Modestas P. | Lithuania | |||
| Nerijus V. | Lithuania | |||
| PLAYER | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rytis S. | Lithuania | |||
| Saulius S. | Lithuania | |||
| Tadas V. | Lithuania | |||
| Valdas M. | Lithuania |
