Texas PKO Tournament
- Date
- 01.04.2022 18:00
- Buyin
- 110.00 €
- Players
- 71/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration and Re-entry 9 level, All levels 25 min.
PKO - 4x10€
- Starting stack
- 20,000
- Prizepool
- 7810 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Juvenaile | Latvia | 1,171.00 € |
315.00 Regular ranking |
| 2 | Monika V. | Lithuania | 1,171.00 € |
252.00 Regular ranking |
| 3 | tarantullv | Latvia | 660.00 € |
210.00 Regular ranking |
| 4 | FishFabrik | Lithuania | 485.00 € |
168.00 Regular ranking |
| 5 | Steponas V. | Lithuania | 320.00 € |
147.00 Regular ranking |
| 6 | Vygerdas J. | Lithuania | 260.00 € |
126.00 Regular ranking |
| 7 | RB | People's Democratic Republic of Yemen | 193.00 € |
105.00 Regular ranking |
| 8 | Vygintas S. | Lithuania |
84.00 Regular ranking |
|
| 9 | Mykhailo H. | Lithuania |
63.00 Regular ranking |
|
| Ainis P. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Artūras J. | Lithuania | |||
| Arvydas Š. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| DainiuS | Lithuania | |||
| Denzel | Lithuania | |||
| Domas | Lithuania | |||
| Donatas R. | Lithuania | |||
| Jevgenij P. | Lithuania | |||
| Justinas Z. | Lithuania | |||
| Kestutis K. | Lithuania | |||
| Mantas Z. | Lithuania | |||
| Modestas P. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 1. | Lithuania | |||
| re-entry 10 1. | Lithuania | |||
| re-entry 11 r. | Lithuania | |||
| re-entry 11 r. | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| re-entry 115 | Lithuania | |||
| re-entry 116 | Lithuania | |||
| re-entry 118 | Lithuania | |||
| re-entry 119 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| re-entry 120 | Lithuania | |||
| re-entry 121 | Lithuania | |||
| re-entry 122 | Lithuania | |||
| re-entry 123 | Lithuania | |||
| re-entry 124 | Lithuania | |||
| re-entry 125 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 14 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 2. | Latvia | |||
| re-entry 21 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| Riekstkodis | Latvia | |||
| Robertas1 | Lithuania | |||
| Rytis S. | Lithuania | |||
| Sandra M. | Lithuania | |||
| Saulius B. | Lithuania | |||
| Vaidas V. | Lithuania | |||
| Vytautas L. | Lithuania |
