SUPER KO
- Date
- 08.05.2019 18:00
- Buyin
- 110.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 53/30
- Rebuy/Re-Entry
- 0
- Additional information
All levels 30min.
Tournament results will be sent to The Hendon Mob database.
- Note
Terminator, 50 € Bounty, Re-Entry 240 min.
Big Blind Ante
- Starting stack
- 20,000
- Prizepool
- 5830 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vytautas D. | Lithuania | 865.00 € |
263.00 Regular ranking |
| 2 | Edvaldas S. | Lithuania | 585.00 € |
210.00 Regular ranking |
| 3 | Egidijus L. | Lithuania | 420.00 € |
175.00 Regular ranking |
| 4 | Zygintas S. | Lithuania | 303.00 € |
140.00 Regular ranking |
| 5 | Kas Toks | Lithuania | 203.00 € |
123.00 Regular ranking |
| 6 | Mokytojas | Lithuania | 168.00 € |
105.00 Regular ranking |
| 7 | Aleksej M. | Lithuania |
88.00 Regular ranking |
|
| 8 | Vadym D. | Lithuania |
70.00 Regular ranking |
|
| 9 | Žvaklaidis | Lithuania |
53.00 Regular ranking |
|
| Alfred A. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Alvydas | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Dmitrii B. | Russia | |||
| Edikas J. | Lithuania | |||
| Gintautas P. | Lithuania | |||
| H.V. | Lithuania | |||
| JG | Lithuania | |||
| Jonas P. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Juventas F. | Lithuania | |||
| Kazimieras P. | Lithuania | |||
| Linas R. | Lithuania | |||
| Lukas T. | Lithuania | |||
| Marius P. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Oleg S. | Lithuania | |||
| PAULIUS P. | Lithuania | |||
| Pavel P. | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Redas T. | Lithuania | |||
| Sergej V. | Lithuania | |||
| Valdas G. | Lithuania | |||
| VHaroldas | Lithuania | |||
| Vytautas L. | Lithuania | |||
| Zhemgulys | Lithuania |
