Sunday Satellite
- Date
- 01.03.2020 14:00
- Buyin
- 1.00 €
- Club
- Olympic Park Casino
- Players
- 36/40
- Rebuy/Re-Entry
- 0
- Additional information
3 Rebuys 5 € Anytime, Satellite 18:15 turniirile
- Note
10 Packages (Ticket+4 rebuys) GTD
- Starting stack
- 500
- Prizepool
- 260 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 10 | Vitaly Litvinenko | Estonia | Pilet | |
| 10 | Aare S. | Estonia | Pilet | |
| 10 | Kaimar P. | Estonia | Pilet | |
| 10 | Oleh B. | Ukraine | Pilet | |
| 10 | Naab | Estonia | Pilet | |
| 10 | Nikita S. | Estonia | Pilet | |
| 10 | Pjotr K. | Estonia | Pilet | |
| 10 | Jack | Estonia | Pilet | |
| 10 | Ivan V. | Ukraine | Pilet | |
| 10 | Serhii S. | Ukraine | Pilet | |
| a | Estonia | |||
| ahtipoiss | Estonia | |||
| Alex206 | Ukraine | |||
| Andrei B. | Estonia | |||
| Andrei H. | Estonia | |||
| Anton K. | Estonia | |||
| Armenak S. | Estonia | |||
| BlueRPK | Estonia | |||
| Ero K. | Estonia | |||
| Fishfrompp | Estonia | |||
| Ilja B. | Estonia | |||
| Janno K. | Estonia | |||
| Kalev S. | ||||
| Maksym K. | Ukraine | |||
| Marti M. | Estonia | |||
| OleGT | Estonia | |||
| Raul K. | Estonia | |||
| Risto | Estonia | |||
| Roman K. | Estonia | |||
| Roman P. | Estonia | |||
| Roz | Estonia | |||
| SiRoza | Estonia | |||
| Stanislav S. | Estonia | |||
| Vjatseslav J. | Estonia | |||
| Yevhenii V. | Ukraine | |||
| Zoom3r_Oly | Estonia |
