Sunday Satellite
- Date
- 16.12.2018 14:00
- Buyin
- 1.00 €
- Club
- Olympic Park Casino
- Players
- 32/40
- Rebuy/Re-Entry
- 0
- Additional information
3 Rebuys 5 € Anytime, Satellite 18:15 turniirile
- Note
10 Packages (Ticket+4 rebuys) GTD
- Starting stack
- 500
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 10 | Sergei B. | Estonia | ||
| 10 | OskarNuts | Estonia | ||
| 10 | Nikolaj B. | Estonia | ||
| 10 | Vadim I. | Estonia | ||
| 10 | Naab | Estonia | ||
| 10 | Raul K. | Estonia | ||
| 10 | Giuseppe R. | Italy | ||
| 10 | Roman P. | Estonia | ||
| 10 | Kiusur | Estonia | ||
| 10 | Artem T. | Ukraine | ||
| Aare S. | Estonia | |||
| Anatoli Z. | Estonia | |||
| Armenak S. | Estonia | |||
| Artem R. | Ukraine | |||
| Dimmyk | Estonia | |||
| Dmitri S. | Estonia | |||
| Elisabeth N. | Estonia | |||
| Ilja B. | Estonia | |||
| Jasmiiny | Estonia | |||
| Joel L. | Estonia | |||
| Jörgen L. | Estonia | |||
| Karl Mattias S. | Estonia | |||
| Lev Tolstoy | Estonia | |||
| Mihai Daniel M. | Italy | |||
| Rebane | Estonia | |||
| Rudolf S. | Estonia | |||
| Sergei J. | Estonia | |||
| Serhii C. | Ukraine | |||
| Sixten T. | Estonia | |||
| Tomislav R. | Croatia | |||
| Urmas L. | Estonia | |||
| Veiko V. | Estonia |
