Sunday Satellite
- Date
- 08.04.2018 14:00
- Buyin
- 1.00 €
- Club
- Olympic Park Casino
- Players
- 39/40
- Rebuy/Re-Entry
- 69
- Additional information
3 Rebuys 5 € Anytime, Satellite 18:15 turniirile
- Starting stack
- 500
- Prizepool
- 345 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 13 | Jörgen L. | Estonia | Pilet | |
| 13 | Yevhenii V. | Ukraine | Pilet | |
| 13 | Rebane | Estonia | Pilet | |
| 13 | Alex206 | Ukraine | Pilet | |
| 13 | Karl Mattias S. | Estonia | Pilet | |
| 13 | MMM | Estonia | Pilet | |
| 13 | Pavels P. | Latvia | Pilet | |
| 13 | andruzzio | Estonia | Pilet | |
| 13 | Peterson | Estonia | Pilet | |
| 13 | Andrey B. | Estonia | Pilet | |
| 13 | Jasmiiny | Estonia | Pilet | |
| 13 | Aleksandr J. | Estonia | Pilet | |
| 13 | Ertz | Estonia | Pilet | |
| 14 | Tanel T. | Estonia | 7.00 € | |
| A1 | Estonia | |||
| Aivar N. | Estonia | |||
| Albert Z. | Estonia | |||
| Aleksei D. | Estonia | |||
| Andrei H. | Estonia | |||
| Armenak S. | Estonia | |||
| Dmitri S. | Estonia | |||
| Imre R. | Estonia | |||
| Indrek R. | Estonia | |||
| KaidoL | Estonia | |||
| Kass Artur | Estonia | |||
| kotkas | Estonia | |||
| Lev Tolstoy | Estonia | |||
| Martin L. | Estonia | |||
| MIIA | Estonia | |||
| Raul K. | Estonia | |||
| Roman P. | Estonia | |||
| Ronaldo | Estonia | |||
| Sergei B. | Estonia | |||
| Sergei M. | Estonia | |||
| Sven A. | Estonia | |||
| Tanel K. | Estonia | |||
| Timo T. | Estonia | |||
| vesirott | Estonia | |||
| Vladislav V. | Estonia |
