Satellite
- Date
- 06.04.2024 19:00
- Buyin
- 30.00 €
- Event
- OlyBet Spring Cup
- Players
- 37/30
- Rebuy/Re-Entry
- 0
- Additional information
€30 Buy-in, €30 WILD Rebuys and AO, First 5 level 25min, leter 20min.
- Note
Satellite to OlyBet Spring Cup High Roller (500€) tournament2 Tickets GTD
- Starting stack
- 3,000
- Prizepool
- 3168 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Arsen K. | Lithuania | ticket | |
| 1 | Vytautas J. | Lithuania | ticket | |
| 1 | Edgaras T. | Lithuania | ticket | |
| 1 | Arunas M. | Lithuania | ticket | |
| 1 | Gintaras N. | Lithuania | ticket | |
| 1 | Justinas A. | Lithuania | ticket | |
| 7 | Mindaugas P. | Lithuania | 168.00 € | |
| 3Gramai | Lithuania | |||
| Algis G. | Lithuania | |||
| Ant G. | Lithuania | |||
| Danielis K. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Egidijus P. | Lithuania | |||
| Erikas F. | Lithuania | |||
| Falynder | Russia | |||
| Grigorij R. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jonas Mykolas K. | Lithuania | |||
| Linas R. | Lithuania | |||
| liutas | Lithuania | |||
| Mantas S. | Lithuania | |||
| Maryte G. | Lithuania | |||
| player p. | Estonia | |||
| Player P. | Lithuania | |||
| player p. | Estonia | |||
| player p. | Lithuania | |||
| Player P. | Lithuania | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Sarunas S. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Simonas K. | Lithuania | |||
| Son Of Sun | Russia | |||
| true range | Lithuania |
