Rock Star Tournament, KO Final Day
- Date
- 23.02.2020 14:00
- Event
- Olympic Rock Star Tournament
- Players
- 63/40
- Rebuy/Re-Entry
- 0
- Additional information
FINAL DAY
Freezeout, BIG BLIND ANTE
All Levels 40 min
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Prizepool
- 6930 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Andrej M. | Lithuania | 1,494.00 € |
263.00 Regular ranking |
| 2 | Mr. Basic | Lithuania | 983.00 € |
210.00 Regular ranking |
| 3 | Simas B. | Lithuania | 722.00 € |
175.00 Regular ranking |
| 4 | Darius Š. | Lithuania | 510.00 € |
140.00 Regular ranking |
| 5 | Tomas M. | Lithuania | 340.00 € |
123.00 Regular ranking |
| 6 | Arturas B. | Lithuania | 274.00 € |
105.00 Regular ranking |
| 7 | Airidas T. | Lithuania | 217.00 € |
88.00 Regular ranking |
| 8 | Marius A. | Lithuania | 185.00 € |
70.00 Regular ranking |
| 9 | Evaldas R. | Lithuania |
53.00 Regular ranking |
|
| Ainis P. | Lithuania | |||
| Aleksej M. | Lithuania | |||
| Aleksej S. | Lithuania | |||
| Alfred A. | Lithuania | |||
| Alvydas | Lithuania | |||
| Armenas | Lithuania | |||
| Arnas L. | Lithuania | |||
| Artūras J. | Lithuania | |||
| Arunas M. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| D'Artanjanas | Lithuania | |||
| DainiuS | Lithuania | |||
| Denzel | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| FishFabrik | Lithuania | |||
| Gytis B. | Lithuania | |||
| Javier B. | Spain | |||
| Jonas P. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Kestutis S. | Latvia | |||
| Knafelis | Latvia | |||
| Linas R. | Lithuania | |||
| Maksim N. | Lithuania | |||
| Martynas K. | Lithuania | |||
| Mindaugas G. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Obenders | Latvia | |||
| Paulius P. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Remigijus N. | Lithuania | |||
| Renata S. | Lithuania | |||
| Sergej V. | Lithuania | |||
| simax | Lithuania | |||
| Tomas D. | Lithuania | |||
| Vaidas V. | Lithuania | |||
| Valdas K. | Lithuania | |||
| Valdas M. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Zhemgulys | Lithuania |
