Rock Star Tournament, Final Day
- Date
- 20.10.2019 14:00
- Event
- Olympic Rock Star Tournament
- Players
- 84/30
- Rebuy/Re-Entry
- 0
- Additional information
FINAL DAY
Freezeout, BIG BLIND ANTE
All Levels 40 min
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Prizepool
- 5040 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Visata | Lithuania | 1,438.00 € |
315.00 Regular ranking |
| 2 | Vilius M. | Lithuania | 939.00 € |
252.00 Regular ranking |
| 3 | Justinas S. | Lithuania | 694.00 € |
210.00 Regular ranking |
| 4 | Arturas B. | Lithuania | 490.00 € |
168.00 Regular ranking |
| 5 | Julius T. | Lithuania | 327.00 € |
147.00 Regular ranking |
| 6 | Vaidotas G. | Lithuania | 263.00 € |
126.00 Regular ranking |
| 7 | Aleksej M. | Lithuania | 208.00 € |
105.00 Regular ranking |
| 8 | Linas R. | Lithuania | 177.00 € |
84.00 Regular ranking |
| 9 | Dominykas N. | Lithuania |
63.00 Regular ranking |
|
| Aleksandr D. | Lithuania | |||
| Alfred A. | Lithuania | |||
| ALL1NN | Lithuania | |||
| Arnas a. | Lithuania | |||
| Arnas L. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arturas C. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Deividas | Lithuania | |||
| Denzel | Lithuania | |||
| Dmitrijs K. | Latvia | |||
| Domas | Lithuania | |||
| Dovydas L. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| Edvinas D. | Lithuania | |||
| FISHBONE | Lithuania | |||
| infohata | Lithuania | |||
| Jeff L. | Luxembourg | |||
| JG | Lithuania | |||
| Jonas P. | Lithuania | |||
| Julius M. | Lithuania | |||
| Juozas | Lithuania | |||
| Karina C. | Lithuania | |||
| Kas Toks | Lithuania | |||
| kyziiiii | Latvia | |||
| Lukas I. | Lithuania | |||
| Mantas G. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Pavel P. | Lithuania | |||
| Raimundas S. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rokas R. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Traktoristas | Lithuania | |||
| Vadym D. | Lithuania | |||
| Vaidas V. | Lithuania | |||
| Valdas M. | Lithuania | |||
| Vidmantas A. | Lithuania | |||
| Viktoras Z. | Lithuania |
