Rock Star Tournament, Final Day
- Date
- 27.01.2019 14:00
- Event
- Olympic Rock Star Tournament
- Players
- 95/30
- Rebuy/Re-Entry
- 0
- Additional information
FINAL DAY
Freezeout, BIG BLIND ANTE
All Levels 40 min
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Prizepool
- 4750 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | RB | People's Democratic Republic of Yemen | 1,303.00 € |
270.00 Regular ranking |
| 2 | Denzel | Lithuania | 833.00 € |
216.00 Regular ranking |
| 3 | Evaldas B. | Lithuania | 589.00 € |
180.00 Regular ranking |
| 4 | JD | Lithuania | 427.00 € |
144.00 Regular ranking |
| 5 | Henrikas J. | Lithuania | 286.00 € |
126.00 Regular ranking |
| 6 | Knafelis | Latvia | 231.00 € |
108.00 Regular ranking |
| 7 | Edvardas M. | Lithuania | 179.00 € |
90.00 Regular ranking |
| 8 | kastadnu | Latvia | 158.00 € |
72.00 Regular ranking |
| 9 | Darius Š. | Lithuania | 141.00 € |
54.00 Regular ranking |
| 10 | Valdas G. | Lithuania | 128.00 € |
0.00 Regular ranking |
| Ainis P. | Lithuania | |||
| Aivaras S. | Lithuania | |||
| Aleksandr N. | Lithuania | |||
| Aleksej S. | Lithuania | |||
| Anatolijs K. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arnas a. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arturas C. | Lithuania | |||
| Arturas S. | Lithuania | |||
| Arvydas Š. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Edgaras K. | ||||
| Edmundas U. | Lithuania | |||
| Jager | Lithuania | |||
| Jonas | Lithuania | |||
| Juozas | Lithuania | |||
| Justas P. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Karina C. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marijus G. | Lithuania | |||
| Marius A. | Lithuania | |||
| Mindaugas C. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Obenders | Latvia | |||
| PLAYER | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 38 | Lithuania | |||
| Re-entry 39 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 40 | Lithuania | |||
| Re-entry 41 | Lithuania | |||
| Re-entry 42 | Lithuania | |||
| Re-entry 43 | Lithuania | |||
| Re-entry 44 | Lithuania | |||
| Re-entry 45 | Lithuania | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Remigijus N. | Lithuania | |||
| Rimvydas M. | Lithuania | |||
| Sergej V. | Lithuania | |||
| Steponas V. | Lithuania | |||
| Vidmantas A. | Lithuania | |||
| Vidmantas S. | Lithuania | |||
| Vilius S. | Lithuania | |||
| Zhemgulys | Lithuania | |||
| Zita G. | Lithuania |
