Rock Star Tournament, DAY 1A
- Date
- 23.10.2020 18:00
- Buyin
- 75.00 €
- Event
- Olympic Rock Star Tournament
- Players
- 57/40
- Rebuy/Re-Entry
- 0
- Additional information
Super Deepstack
Late Registration and Re-entries available till the start of Final Day level 2, playing 12 levels
Regular tournament rake 12%
All Levels 30 min.
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aleksej M. | Lithuania | 23.10.2020 |
| ALL1NN | Lithuania | 23.10.2020 |
| Andrius S. | Lithuania | 23.10.2020 |
| Arnas a. | Lithuania | 23.10.2020 |
| Arturas C. | Lithuania | 23.10.2020 |
| DainiuS | Lithuania | 23.10.2020 |
| Dainius J. | Lithuania | 23.10.2020 |
| Denzel | Lithuania | 22.10.2020 |
| Donatas R. | Lithuania | 23.10.2020 |
| Edvinas L. | Lithuania | 22.10.2020 |
| Egle L. | Lithuania | 23.10.2020 |
| Evaldas M. | Lithuania | 23.10.2020 |
| exxon | Lithuania | 23.10.2020 |
| Grigorijus V. | Lithuania | 23.10.2020 |
| Justas S. | Lithuania | 23.10.2020 |
| Karina C. | Lithuania | 23.10.2020 |
| Kastytis N. | Lithuania | 22.10.2020 |
| Marius A. | Lithuania | 23.10.2020 |
| Modestas R. | Lithuania | 23.10.2020 |
| Mokytojas | Lithuania | 21.10.2020 |
| Muravej | Lithuania | 23.10.2020 |
| Ramunas | Lithuania | 22.10.2020 |
| Re-entry 1. | Latvia | 23.10.2020 |
| Re-entry 10 | Latvia | 23.10.2020 |
| Re-entry 11 | Latvia | 23.10.2020 |
| Re-entry 12 | Latvia | 23.10.2020 |
| Re-entry 13 | Latvia | 23.10.2020 |
| Re-entry 14 | Latvia | 23.10.2020 |
| Re-entry 15 | Latvia | 23.10.2020 |
| Re-entry 16 | Latvia | 23.10.2020 |
| Re-entry 17 | Latvia | 23.10.2020 |
| Re-entry 18 | Latvia | 23.10.2020 |
| Re-entry 19 | Latvia | 23.10.2020 |
| Re-entry 2. | Latvia | 23.10.2020 |
| Re-entry 2. | Latvia | 23.10.2020 |
| Re-entry 20 | Latvia | 23.10.2020 |
| Re-entry 22 | Latvia | 23.10.2020 |
| Re-entry 23 | Latvia | 23.10.2020 |
| Re-entry 24 | Lithuania | 23.10.2020 |
| Re-entry 25 | Latvia | 23.10.2020 |
| Re-entry 26 | Lithuania | 23.10.2020 |
| Re-entry 27 | Latvia | 23.10.2020 |
| Re-entry 28 | Latvia | 24.10.2020 |
| Re-entry 29 | Lithuania | 24.10.2020 |
| Re-entry 3. | Latvia | 23.10.2020 |
| Re-entry 4. | Latvia | 23.10.2020 |
| Re-entry 5. | Lithuania | 23.10.2020 |
| Re-entry 6. | Latvia | 23.10.2020 |
| Re-entry 7. | Lithuania | 23.10.2020 |
| Re-entry 8. | Lithuania | 23.10.2020 |
| Re-entry 9. | Latvia | 23.10.2020 |
| Rinatas S. | Lithuania | 23.10.2020 |
| Traktoristas | Lithuania | 20.10.2020 |
| Valdas M. | Lithuania | 19.10.2020 |
| Vidmantas A. | Lithuania | 23.10.2020 |
| Žvaklaidis | Lithuania | 23.10.2020 |
| Zygimantas D. | Lithuania | 23.10.2020 |
