Rock Star Tournament, DAY 1A
- Date
- 18.10.2019 18:00
- Buyin
- 60.00 €
- Event
- Olympic Rock Star Tournament
- Players
- 51/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 8 Levels, Super Deepstack DAY 1A
Playing 12 levels. 1st Level 50/100
All Levels 30 min.
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Aleksej M. | Lithuania | 18.10.2019 |
| Alfred A. | Lithuania | 18.10.2019 |
| ALL1NN | Lithuania | 18.10.2019 |
| Arnas a. | Lithuania | 18.10.2019 |
| Arnas L. | Lithuania | 18.10.2019 |
| Arturas B. | Lithuania | 18.10.2019 |
| Arturas B. | Lithuania | 18.10.2019 |
| Arturas C. | Lithuania | 18.10.2019 |
| Darius Š. | Lithuania | 18.10.2019 |
| Deividas | Lithuania | 18.10.2019 |
| Denzel | Lithuania | 18.10.2019 |
| Domas | Lithuania | 18.10.2019 |
| Dominykas N. | Lithuania | 18.10.2019 |
| Dovydas L. | Lithuania | 18.10.2019 |
| FISHBONE | Lithuania | 18.10.2019 |
| Jeff L. | Luxembourg | 18.10.2019 |
| JG | Lithuania | 18.10.2019 |
| Jonas P. | Lithuania | 17.10.2019 |
| Julius M. | Lithuania | 18.10.2019 |
| Julius T. | Lithuania | 18.10.2019 |
| Juozas | Lithuania | 18.10.2019 |
| Karina C. | Lithuania | 18.10.2019 |
| Kas Toks | Lithuania | 18.10.2019 |
| Linas R. | Lithuania | 18.10.2019 |
| Mantas R. | Lithuania | 17.10.2019 |
| Re-entry 1. | Latvia | 18.10.2019 |
| Re-entry 10 | Latvia | 18.10.2019 |
| Re-entry 11 | Latvia | 18.10.2019 |
| Re-entry 12 | Latvia | 18.10.2019 |
| Re-entry 13 | Latvia | 18.10.2019 |
| Re-entry 14 | Latvia | 18.10.2019 |
| Re-entry 15 | Latvia | 18.10.2019 |
| Re-entry 16 | Latvia | 18.10.2019 |
| Re-entry 17 | Latvia | 18.10.2019 |
| Re-entry 18 | Latvia | 18.10.2019 |
| Re-entry 19 | Latvia | 18.10.2019 |
| Re-entry 2. | Latvia | 18.10.2019 |
| Re-entry 2. | Latvia | 18.10.2019 |
| Re-entry 20 | Latvia | 18.10.2019 |
| Re-entry 22 | Latvia | 18.10.2019 |
| Re-entry 3. | Latvia | 18.10.2019 |
| Re-entry 4. | Latvia | 18.10.2019 |
| Re-entry 5. | Latvia | 18.10.2019 |
| Re-entry 6. | Latvia | 18.10.2019 |
| Re-entry 7. | Lithuania | 18.10.2019 |
| Re-entry 8. | Latvia | 18.10.2019 |
| Re-entry 9. | Latvia | 18.10.2019 |
| Vaidas V. | Lithuania | 18.10.2019 |
| Valdas M. | Lithuania | 18.10.2019 |
| Vidmantas A. | Lithuania | 18.10.2019 |
| Vilius M. | Lithuania | 18.10.2019 |
