Rock Star Tournament, DAY 1A BIG BLIND ANTE
- Date
- 25.01.2019 18:00
- Buyin
- 50.00 €
- Event
- Olympic Rock Star Tournament
- Players
- 55/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 10 Levels, Super Deepstack DAY 1A
Playing 12 levels. 1st Level 50/100
All Levels 30 min.
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aivaras S. | Lithuania | 24.01.2019 |
| Aleksej S. | Lithuania | 25.01.2019 |
| Andrius M. | Lithuania | 25.01.2019 |
| Arnas a. | Lithuania | 25.01.2019 |
| Arturas C. | Lithuania | 25.01.2019 |
| Arturas S. | Lithuania | 25.01.2019 |
| Arvydas Š. | Lithuania | 25.01.2019 |
| Darius Š. | Lithuania | 25.01.2019 |
| Dmitrij B. | Lithuania | 25.01.2019 |
| Edmundas U. | Lithuania | 25.01.2019 |
| Edvardas M. | Lithuania | 25.01.2019 |
| Evaldas B. | Lithuania | 25.01.2019 |
| Jager | Lithuania | 25.01.2019 |
| Jonas | Lithuania | 24.01.2019 |
| Justinas S. | Lithuania | 25.01.2019 |
| Karina C. | Lithuania | 25.01.2019 |
| Kas Toks | Lithuania | 23.01.2019 |
| Linas R. | Lithuania | 25.01.2019 |
| Marius A. | Lithuania | 24.01.2019 |
| Mokytojas | Lithuania | 25.01.2019 |
| PLAYER | Lithuania | 25.01.2019 |
| Ramunas | Lithuania | 24.01.2019 |
| RB | People's Democratic Republic of Yemen | 25.01.2019 |
| Re-entry 1. | Latvia | 25.01.2019 |
| Re-entry 10 | Latvia | 25.01.2019 |
| Re-entry 11 | Latvia | 25.01.2019 |
| Re-entry 12 | Latvia | 25.01.2019 |
| Re-entry 13 | Latvia | 25.01.2019 |
| Re-entry 14 | Latvia | 25.01.2019 |
| Re-entry 15 | Latvia | 25.01.2019 |
| Re-entry 16 | Latvia | 25.01.2019 |
| Re-entry 17 | Latvia | 25.01.2019 |
| Re-entry 18 | Latvia | 25.01.2019 |
| Re-entry 19 | Latvia | 25.01.2019 |
| Re-entry 2. | Latvia | 25.01.2019 |
| Re-entry 2. | Latvia | 25.01.2019 |
| Re-entry 20 | Latvia | 25.01.2019 |
| Re-entry 22 | Latvia | 25.01.2019 |
| Re-entry 23 | Latvia | 25.01.2019 |
| Re-entry 24 | Lithuania | 25.01.2019 |
| Re-entry 25 | Latvia | 25.01.2019 |
| Re-entry 26 | Lithuania | 25.01.2019 |
| Re-entry 3. | Latvia | 25.01.2019 |
| Re-entry 4. | Latvia | 25.01.2019 |
| Re-entry 5. | Latvia | 25.01.2019 |
| Re-entry 6. | Latvia | 25.01.2019 |
| Re-entry 7. | Lithuania | 25.01.2019 |
| Re-entry 8. | Latvia | 25.01.2019 |
| Re-entry 9. | Latvia | 25.01.2019 |
| Rimvydas M. | Lithuania | 25.01.2019 |
| Sergej V. | Lithuania | 25.01.2019 |
| Valdas G. | Lithuania | 25.01.2019 |
| Vidmantas A. | Lithuania | 25.01.2019 |
| Vidmantas S. | Lithuania | 25.01.2019 |
| Vilius S. | Lithuania | 25.01.2019 |
