Progressive Knockout
- Date
- 07.01.2022 19:00
- Buyin
- 50.00 €
- Players
- 52/30
- Rebuy/Re-Entry
- 0
- Additional information
All lelevs 20min. Progressive bounty 4x5€, late registration 6 levels
- Starting stack
- 15,000
- Prizepool
- 2288 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Dzeikobas | Lithuania | 356.00 € |
225.00 Regular ranking |
| 2 | Vladas T. | Lithuania | 356.00 € |
180.00 Regular ranking |
| 3 | Jurgita M. | Lithuania | 205.00 € |
150.00 Regular ranking |
| 4 | Rokas Š. | Lithuania | 149.00 € |
120.00 Regular ranking |
| 5 | Ozzy | Lithuania | 100.00 € |
105.00 Regular ranking |
| 6 | Edgaras T. | Lithuania | 82.00 € |
90.00 Regular ranking |
| 7 | Dainius K. | Lithuania |
75.00 Regular ranking |
|
| 8 | SRX | Estonia |
60.00 Regular ranking |
|
| 9 | Donatas M. | Lithuania |
45.00 Regular ranking |
|
| Andrius M. | Lithuania | |||
| Andzej O. | Lithuania | |||
| Artur M. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Daniel Boris L. | Lithuania | |||
| Donatas V. | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Egidijus P. | Lithuania | |||
| Gediminas G. | Lithuania | |||
| Hlib N. | Lithuania | |||
| Jevgenijus L. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Justinas k. | Lithuania | |||
| Karolis B. | Lithuania | |||
| Kristijonas R. | Lithuania | |||
| Raimondas D. | Lithuania | |||
| Raimondas D. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| Rolandas V. | Lithuania |
