No Limit Texas Hold'em
- Date
- 07.10.2023 19:00
- Buyin
- 80.00 €
- Players
- 98/40
- Rebuy/Re-Entry
- 0
- Additional information
Deepstack, Re-entry, late registration 8 levels
Levels 25min.
- Starting stack
- 20,000
- Prizepool
- 6899 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Rimtautas R. | Lithuania | 887.00 € | |
| 2 | Stephen B. | Lithuania | 887.00 € | |
| 3 | Lewis L. | Lithuania | 887.00 € | |
| 4 | Gytis P. | Lithuania | 887.00 € | |
| 5 | Andžejus Ž. | Lithuania | 887.00 € | |
| 6 | Aistis S. | Lithuania | 887.00 € | |
| 7 | Liudas Z. | Lithuania | 887.00 € | |
| 8 | Kim C. | Lithuania | 255.00 € | |
| 9 | Bernardas K. | Lithuania | 228.00 € | |
| 10 | Vytenis D. | Lithuania | 207.00 € | |
| 3Gramai | Lithuania | |||
| Aidas K. | Lithuania | |||
| alexd | Lithuania | |||
| Ananda | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrii Y. | Ukraine | |||
| Andrius M. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Brett A. | Lithuania | |||
| Carl J. | Lithuania | |||
| Christopher B. | Lithuania | |||
| Craig M. | Lithuania | |||
| Danielis K. | Lithuania | |||
| Danny O. | Lithuania | |||
| Darjus V. | Lithuania | |||
| Dave K. | Lithuania | |||
| David P. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Donatas S. | Lithuania | |||
| Edilau | Lithuania | |||
| Girts Z. | Latvia | |||
| Grigorij R. | Lithuania | |||
| Hadley A. | Lithuania | |||
| Jaxon | Lithuania | |||
| Joshua R. | Lithuania | |||
| Jurij L. | Lithuania | |||
| Jurij M. | Lithuania | |||
| Justas C. | Lithuania | |||
| kachkis | Lithuania | |||
| Laurynas P. | Lithuania | |||
| Linas B. | Lithuania | |||
| Lukas V. | Lithuania | |||
| Luke P. | Lithuania | |||
| Mantas K. | Lithuania | |||
| Marcela | Lithuania | |||
| Marius R. | Lithuania | |||
| Matthew S. | Lithuania | |||
| Nigel W. | Lithuania | |||
| Paul C. | Lithuania | |||
| Paul S. | Lithuania | |||
| Phil J. | Lithuania | |||
| Prabhansh L. | Lithuania | |||
| Rami Sami S. | Lithuania | |||
| Re entry 5 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Robert L. | Lithuania | |||
| Sarah B. | Lithuania | |||
| Sarah C. | Lithuania | |||
| Si G. | Lithuania | |||
| Simon B. | Lithuania | |||
| Son Of Sun | Russia | |||
| Stewart F. | Lithuania | |||
| Stuart B. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vladas T. | Lithuania | |||
| Vytautas R. | Lithuania | |||
| Waldron L. | Lithuania | |||
| Zydrunas K. | Lithuania |
