No Limit Texas Hold'em
- Date
- 06.10.2019 12:00
- Buyin
- 12.00 €
- Players
- 39/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout
- Note
Re-entry 4 levels
- Starting stack
- 2,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Anatolijs D. | Latvia | ||
| 2 | Viktors S. | Latvia | ||
| 3 | Karlis K. | Latvia | ||
| 4 | Benjamins F. | Latvia | ||
| 5 | Veniamins M. | Latvia | ||
| 6 | Ivans K. | Latvia | ||
| Anatolijs P. | Latvia | |||
| Aslan M. | Latvia | |||
| D7 | Latvia | |||
| Dainis R. | Latvia | |||
| Dāvis S. | Latvia | |||
| Edijs S. | Latvia | |||
| Eduards C. | Latvia | |||
| Eldars D. | Latvia | |||
| Eriks C. | Latvia | |||
| Georgij M. | Lithuania | |||
| Igors S. | Latvia | |||
| Janis B. | Latvia | |||
| JohnPaulJones | Latvia | |||
| Maksims Z. | Latvia | |||
| Natan | Latvia | |||
| Raivis S. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rota R. | Latvia | |||
| ShitBrother | Latvia | |||
| Vasilijs | Latvia | |||
| Vitja | Latvia | |||
| Vladimir L. | Montenegro |
