NLH Royal Flush JP Bounty Hunter
- Date
- 15.02.2024 18:00
- Buyin
- 110.00 €
- Players
- 51/20
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration and Re-entry 10 level, 10 Levels 25 min. Later 20.
PKO - 4x10€
10€ goes to Royal Flush JP
- Starting stack
- 20,000
- Prizepool
- 5100 €
- Jackpot
- 3,924 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Modestas P. | Lithuania | 700.00 € |
263.00 Regular ranking |
| 2 | Henrikas Š. | Lithuania | 695.00 € |
210.00 Regular ranking |
| 3 | Arunas J. | Lithuania | 404.00 € |
175.00 Regular ranking |
| 4 | Donatas R. | Lithuania | 291.00 € |
140.00 Regular ranking |
| 5 | Žvaklaidis | Lithuania | 196.00 € |
123.00 Regular ranking |
| 6 | Stanislav C. | Lithuania | 162.00 € |
105.00 Regular ranking |
| 7 | Vitalii P. | Ukraine |
88.00 Regular ranking |
|
| 8 | Adomas R. | Lithuania |
70.00 Regular ranking |
|
| 9 | PokerSh4rk | Lithuania |
53.00 Regular ranking |
|
| Alfredas S. | Lithuania | |||
| Alvydas | Lithuania | |||
| Darius Š. | Lithuania | |||
| Dmitrij S. | Lithuania | |||
| Jonas N. | Lithuania | |||
| Jonas V. | Lithuania | |||
| Justas M. | Lithuania | |||
| Laimis V. | Lithuania | |||
| LINAS | Lithuania | |||
| Martynas S. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Patstava | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Tomas S. | Lithuania | |||
| Viktoras | United Kingdom |
