NLH Rebuys Frenzy
- Date
- 25.01.2025 19:15
- Buyin
- 60.00 €
- Players
- 13/50
- Rebuy/Re-Entry
- 0
- Additional information
*2 Rebuys anytime 40 € (8'000 chips)
*Late Registration and Re-entry 8 Levels, all levels by 20 min.
- Starting stack
- 8,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Lubanaszieds | Latvia | ||
| 2 | Toms A. | Latvia | ||
| 3 | Gundars B. | Latvia | ||
| 4 | Jan Harsvik | Finland | ||
| Austris L. | Latvia | |||
| Davis L. | Latvia | |||
| Karte K. | Latvia | |||
| Ken Werner O. | Norway | |||
| Odd Egil A. | Norway | |||
| Sergei K. | Estonia | |||
| Tommy Bielsa J. | Norway | |||
| Valentin Yoann Romain S. | France | |||
| Yevhen S. | Latvia |
