NLH Progressive Monday
- Date
- 03.10.2022 19:00
- Buyin
- 50.00 €
- Players
- 57/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry and late registration 7 levels. All Levels 20min. Bounty 4x5€
- Starting stack
- 15,000
- Prizepool
- 2508 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Aleksandras A. | Lithuania | 390.00 € |
225.00 Regular ranking |
| 2 | Gytis P. | Lithuania | 390.00 € |
180.00 Regular ranking |
| 3 | Dirzius | Lithuania | 226.00 € |
150.00 Regular ranking |
| 4 | Gabriel M. | Lithuania | 163.00 € |
120.00 Regular ranking |
| 5 | Edijs M. | Lithuania | 109.00 € |
105.00 Regular ranking |
| 6 | Edvardas G. | Lithuania | 90.00 € |
90.00 Regular ranking |
| 7 | Christian R. | Lithuania |
75.00 Regular ranking |
|
| 8 | Krisjanis S. | Latvia |
60.00 Regular ranking |
|
| 9 | MSS | Lithuania |
45.00 Regular ranking |
|
| Abraham Theo U. | Netherlands | |||
| Ant G. | Lithuania | |||
| Artur L. | Lithuania | |||
| Artur S. | Lithuania | |||
| Bernardas K. | Lithuania | |||
| Domantas K. | Lithuania | |||
| Dziugas S. | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Entry E. | Lithuania | |||
| Evaldas R. | Lithuania | |||
| evvvul | Lithuania | |||
| GG | Lithuania | |||
| hsigurdarson | Iceland | |||
| Justinas A. | Lithuania | |||
| Karen S. | Lithuania | |||
| Kristijonas R. | Lithuania | |||
| Ksistof T. | Lithuania | |||
| Mantvydas E. | Lithuania | |||
| Martynas V. | Lithuania | |||
| Mazafack1999 | Lithuania | |||
| Ralfas S. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 11 | Latvia | |||
| Re entry 9 | Latvia | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| Robertas Ž. | Lithuania | |||
| Silveriss | Lithuania | |||
| Son Of Sun | Russia |
