NLH Progressive Main Event Day 1A
- Date
- 09.12.2022 18:00
- Buyin
- 150.00 €
- Event
- Klaipėda Holiday Poker Session
- Players
- 51/40
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Klaipėda Holiday Knockout Week
Progressive Main Event, PKO - 4x10€
Playin 12 Level, Late Registration And Re-entry Available Until Start Of Final Day. All levels 35 min.
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Andrius U. | Lithuania | 09.12.2022 |
| Andrius V. | Lithuania | 09.12.2022 |
| Aurelijus G. | Lithuania | 07.12.2022 |
| Aurimas V. | Lithuania | 10.12.2022 |
| bbd | Lithuania | 09.12.2022 |
| Bhuda | Lithuania | 28.11.2022 |
| DainiuS | Lithuania | 09.12.2022 |
| Denzel | Lithuania | 09.12.2022 |
| Dmitrij B. | Lithuania | 22.11.2022 |
| Domas | Lithuania | 09.12.2022 |
| Donatas R. | Lithuania | 09.12.2022 |
| Edvardas M. | Lithuania | 06.12.2022 |
| Giedrius P. | Lithuania | 09.12.2022 |
| Giedrius S. | Lithuania | 09.12.2022 |
| Grigorijus V. | Lithuania | 09.12.2022 |
| JG | Lithuania | 28.11.2022 |
| Kęstutis Š. | Lithuania | 08.12.2022 |
| LINAS | Lithuania | 09.12.2022 |
| Marius A. | Lithuania | 09.12.2022 |
| Martynas V. | Lithuania | 09.12.2022 |
| Mindaugas A. | Lithuania | 09.12.2022 |
| Modestas x. | Lithuania | 09.12.2022 |
| Ovidijus A. | Lithuania | 09.12.2022 |
| Ovidijus B. | Lithuania | 09.12.2022 |
| RB | People's Democratic Republic of Yemen | 28.11.2022 |
| Re-entry 1. | Latvia | 09.12.2022 |
| Re-entry 10 | Latvia | 09.12.2022 |
| Re-entry 11 | Lithuania | 09.12.2022 |
| Re-entry 12 | Latvia | 09.12.2022 |
| Re-entry 13 | Latvia | 10.12.2022 |
| Re-entry 14 | Latvia | 10.12.2022 |
| Re-entry 15 | Latvia | 10.12.2022 |
| Re-entry 16 | Latvia | 10.12.2022 |
| Re-entry 17 | Latvia | 10.12.2022 |
| Re-entry 18 | Latvia | 10.12.2022 |
| Re-entry 19 | Latvia | 10.12.2022 |
| Re-entry 2. | Latvia | 09.12.2022 |
| Re-entry 3. | Latvia | 09.12.2022 |
| Re-entry 4. | Latvia | 09.12.2022 |
| Re-entry 5. | Lithuania | 09.12.2022 |
| Re-entry 6. | Lithuania | 09.12.2022 |
| Re-entry 7. | Lithuania | 09.12.2022 |
| Re-entry 8. | Latvia | 09.12.2022 |
| Re-entry 9. | Latvia | 09.12.2022 |
| Renata S. | Lithuania | 09.12.2022 |
| Ruslanas D. | Lithuania | 09.12.2022 |
| Saulius B. | Lithuania | 09.12.2022 |
| simax | Lithuania | 09.12.2022 |
| Tatukas32 | Lithuania | 10.12.2022 |
| Valdas M. | Lithuania | 09.12.2022 |
| ZM | Lithuania | 07.12.2022 |
