NLH Progressive Knockout
- Date
- 13.07.2024 19:00
- Buyin
- 170.00 €
- Event
- Baltic Road Trip to WSOPC Tallinn
- Players
- 37/30
- Rebuy/Re-Entry
- 0
- Additional information
Late registration and re-entries 7 levels by 25min.
- Note
Progressive KO 50€
- Starting stack
- 15,000
- Prizepool
- 5550 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | adamchikas | Lithuania | 1,128.00 € | |
| 2 | Gytis P. | Lithuania | 1,128.00 € | |
| 3 | Iryna T. | Lithuania | 648.00 € | |
| 4 | Dvir S. | Lithuania | 474.00 € | |
| 5 | Aleksandras R. | Lithuania | 322.00 € | |
| Albert O. | Lithuania | |||
| Dainius P. | Lithuania | |||
| Deivydas B. | Lithuania | |||
| Doroslav R. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| Entry E. | Lithuania | |||
| Jaxon | Lithuania | |||
| Jonas L. | Lithuania | |||
| kachkis | Lithuania | |||
| Liucija Z. | Lithuania | |||
| liutas | Lithuania | |||
| Maureen B. | Switzerland | |||
| Mindaugas S. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Žymantas S. | Lithuania |
