NLH Progressive Bounty
- Date
- 02.01.2026 19:15
- Buyin
- 120.00 €
- Players
- 47/50
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry & Late Registration 8 levels by 20 min.
- Note
*PKO 40 (4x10€)
- Starting stack
- 20,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Benjamins F. | Latvia | ||
| 2 | Baptiste Albert Jacques C. | France | ||
| 3 | Serhii L. | Ukraine | ||
| 4 | Aleksandrs K. | Latvia | ||
| 5 | Edzh | Latvia | ||
| 6 | Vitalii B. | Ukraine | ||
| a69norc | Latvia | |||
| Agamirza G. | Latvia | |||
| Andris V. | Latvia | |||
| Artemio1394 | Latvia | |||
| Arvids L. | Latvia | |||
| Domas J. | Lithuania | |||
| Edijs L. | Latvia | |||
| Edmunds F. | Latvia | |||
| Eldars S. | Latvia | |||
| henrijsl | Latvia | |||
| Jānis G. | Latvia | |||
| Juris L. | Latvia | |||
| Krisjanis S. | Latvia | |||
| Lubanaszieds | Latvia | |||
| Melouns | Latvia | |||
| Mr Jameson | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Latvia | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Roberts C. | Latvia | |||
| Rūdolfs V. | Latvia | |||
| Rumata123 | Latvia | |||
| S.R. | Latvia | |||
| Sergey L. | Russia | |||
| Valdis S. | Latvia | |||
| Valeri G. | Germany | |||
| Vasos S. | Cyprus |
