NLH PKO Tournament
- Date
- 06.05.2022 18:00
- Buyin
- 110.00 €
- Players
- 51/30
- Rebuy/Re-Entry
- 0
- Additional information
- Note
Late Registration and Re-entry 10 level, All levels 25 min.
PKO - 4x10€
- Starting stack
- 20,000
- Prizepool
- 5610 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Artūras J. | Lithuania | 872.00 € |
263.00 Regular ranking |
| 2 | Rytis S. | Lithuania | 872.00 € |
210.00 Regular ranking |
| 3 | Edvardas M. | Lithuania | 505.00 € |
175.00 Regular ranking |
| 4 | RB | People's Democratic Republic of Yemen | 364.00 € |
140.00 Regular ranking |
| 5 | Ramunas | Lithuania | 245.00 € |
123.00 Regular ranking |
| 6 | Modestas P. | Lithuania | 202.00 € |
105.00 Regular ranking |
| 7 | Glifas | Lithuania |
88.00 Regular ranking |
|
| 8 | Mokytojas | Lithuania |
70.00 Regular ranking |
|
| 9 | Darius Š. | Lithuania |
53.00 Regular ranking |
|
| Aivaras R. | Lithuania | |||
| Andrius D. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bhuda | Lithuania | |||
| DainiuS | Lithuania | |||
| Donatas R. | Lithuania | |||
| FishFabrik | Lithuania | |||
| Jonas V. | Lithuania | |||
| Jurij M. | Lithuania | |||
| Kazimieras P. | Lithuania | |||
| LINAS | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius A. | Lithuania | |||
| Muravej | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| re-entry 10 1. | Lithuania | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 11 | Latvia | |||
| re-entry 11 r. | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 14 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| re-entry 21 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Re-entry 9 R. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| Rokas Z. | Lithuania | |||
| Saulius B. | Lithuania | |||
| Steponas V. | Lithuania | |||
| Vadim J. | Lithuania |
