NLH MAIN EVENT PROGRESSIVE KO DAY 1B
- Date
- 08.10.2022 16:00
- Buyin
- 300.00 €
- Event
- Klaipėda Open Championship
- Players
- 44/50
- Rebuy/Re-Entry
- 0
- Additional information
40 minutes levels, playing 12 levels, late registration and re-entries available till start 2nd level of final day.
Progressive Bounty 4X25€
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Andrius N. | Lithuania | 06.10.2022 |
| Andrius S. | Lithuania | 08.10.2022 |
| Ant G. | Lithuania | 07.10.2022 |
| Arunas J. | Lithuania | 07.10.2022 |
| Arvydas E. | Lithuania | 08.10.2022 |
| Aurelijus G. | Lithuania | 06.10.2022 |
| Aurimas B. | Lithuania | 08.10.2022 |
| Bhuda | Lithuania | 08.10.2022 |
| Dainius J. | Lithuania | 08.10.2022 |
| Darius Š. | Lithuania | 08.10.2022 |
| Edikas J. | Lithuania | 08.10.2022 |
| Edvinas D. | Lithuania | 08.10.2022 |
| Gytis P. | Lithuania | 08.10.2022 |
| Klaudijus G. | Lithuania | 08.10.2022 |
| KVN | Lithuania | 08.10.2022 |
| Marijus V. | Lithuania | 08.10.2022 |
| Marius K. | Lithuania | 08.10.2022 |
| Martynas S. | Lithuania | 08.10.2022 |
| MClabEV | Latvia | 08.10.2022 |
| Modestas P. | Lithuania | 08.10.2022 |
| Modestas x. | Lithuania | 08.10.2022 |
| Priesteris | Latvia | 08.10.2022 |
| Re-entry 1. | Latvia | 08.10.2022 |
| Re-entry 10 | Latvia | 08.10.2022 |
| Re-entry 11 | Lithuania | 08.10.2022 |
| Re-entry 12 | Latvia | 08.10.2022 |
| Re-entry 13 | Latvia | 08.10.2022 |
| Re-entry 14 | Latvia | 08.10.2022 |
| Re-entry 15 | Latvia | 08.10.2022 |
| Re-entry 16 | Latvia | 09.10.2022 |
| Re-entry 17 | Latvia | 09.10.2022 |
| Re-entry 18 | Latvia | 09.10.2022 |
| Re-entry 2. | Latvia | 08.10.2022 |
| Re-entry 3. | Latvia | 08.10.2022 |
| Re-entry 4. | Latvia | 08.10.2022 |
| Re-entry 5. | Lithuania | 08.10.2022 |
| Re-entry 6. | Lithuania | 08.10.2022 |
| Re-entry 7. | Lithuania | 08.10.2022 |
| Re-entry 8. | Latvia | 08.10.2022 |
| Re-entry 9. | Latvia | 08.10.2022 |
| Šarūnas L. | Lithuania | 08.10.2022 |
| ZUVYTE | Lithuania | 08.10.2022 |
| ZuVyTe | Lithuania | 08.10.2022 |
| Zygintas S. | Lithuania | 08.10.2022 |
