NLH Main Event Day 1F (TURBO)
- Date
- 03.02.2019 20:00
- Buyin
- 220.00 €
- Players
- 89/70
- Rebuy/Re-Entry
- 0
- Additional information
Late registration and Re-entry 6 Levels, Playing 12 levels by 20min.
- Note
Tournament results will be sent to The Hendon Mob database.
- Starting stack
- 15,000
Active players
| Name | Country | Created |
|---|---|---|
| 30 R. | Latvia | 08.02.2019 |
| abe | Lithuania | 01.02.2019 |
| Airidas B. | Lithuania | 03.02.2019 |
| Aleksandr R. | Lithuania | 01.02.2019 |
| Alius R. | Lithuania | 08.02.2019 |
| Andrius S. | Lithuania | 01.02.2019 |
| Arminas S. | Lithuania | 02.02.2019 |
| Arturas A. | Lithuania | 03.02.2019 |
| Arturas B. | Lithuania | 03.02.2019 |
| Arturas D. | Lithuania | 03.02.2019 |
| arturas k. | Lithuania | 03.02.2019 |
| Arturas S. | Lithuania | 02.02.2019 |
| Arunas Č. | Lithuania | 03.02.2019 |
| Arunas G. | Lithuania | 03.02.2019 |
| Aurelijus G. | Lithuania | 08.02.2019 |
| Aurelijus G. | Lithuania | 03.02.2019 |
| Aya_Huasca | Lithuania | 03.02.2019 |
| Bahadir H. | Lithuania | 02.02.2019 |
| Deivydas C. | Lithuania | 30.01.2019 |
| dolll | Lithuania | 02.02.2019 |
| Donatas K. | Lithuania | 01.02.2019 |
| Donatas P. | Lithuania | 03.02.2019 |
| Donatas Š. | Lithuania | 03.02.2019 |
| Edvinas T. | Lithuania | 02.02.2019 |
| Gabriel M. | Lithuania | 03.02.2019 |
| Giedrius S. | Lithuania | 01.02.2019 |
| Gintaras | Lithuania | 03.02.2019 |
| Gytis B. | Lithuania | 27.01.2019 |
| Hung N. | Lithuania | 02.02.2019 |
| Ignas L. | Lithuania | 03.02.2019 |
| Jaroslav S. | Lithuania | 03.02.2019 |
| Karolis N. | Lithuania | 02.02.2019 |
| Kaziukonis | Lithuania | 02.02.2019 |
| Laurynas G. | Lithuania | 03.02.2019 |
| Laurynas K. | Lithuania | 03.02.2019 |
| Liuciper | Lithuania | 03.02.2019 |
| Lorentas K. | Lithuania | 02.02.2019 |
| Lukas D. | Lithuania | 03.02.2019 |
| Lukas L. | Lithuania | 03.02.2019 |
| Maksimas B. | Lithuania | 01.02.2019 |
| Mantas P. | Lithuania | 02.02.2019 |
| Mantvydas K. | Lithuania | 02.02.2019 |
| Marius G. | Lithuania | 03.02.2019 |
| Marius M. | Lithuania | 03.02.2019 |
| Martynas J. | Lithuania | 02.02.2019 |
| Martynas U. | Lithuania | 01.02.2019 |
| Matvydas Z. | Lithuania | 03.02.2019 |
| Michailas M. | Lithuania | 03.02.2019 |
| Mindaugas S. | Ireland | 30.01.2019 |
| Nemce | Lithuania | 03.02.2019 |
| Paulius A. | Lithuania | 31.01.2019 |
| Paulius V. | Lithuania | 03.02.2019 |
| Povilas J. | Lithuania | 02.02.2019 |
| Povilas L. | Lithuania | 02.02.2019 |
| RB | People's Democratic Republic of Yemen | 02.02.2019 |
| Re-entry 1 | Latvia | 08.02.2019 |
| Re-entry 13 R. | Lithuania | 08.02.2019 |
| Re-entry 21 R. | Latvia | 08.02.2019 |
| Re-entry 29 | Latvia | 08.02.2019 |
| Re-entry 31 | Latvia | 08.02.2019 |
| Re-entry 32 R. | Latvia | 08.02.2019 |
| Re-entry 33 R. | Latvia | 08.02.2019 |
| Re-entry 4 R. | Lithuania | 08.02.2019 |
| Re-entry 4 R. | Lithuania | 08.02.2019 |
| re-entry 5 r. | Lithuania | 08.02.2019 |
| re-entry 6 r. | Lithuania | 08.02.2019 |
| re-entry r. | Lithuania | 08.02.2019 |
| Re-entry r. | Lithuania | 08.02.2019 |
| re-entry r. | Lithuania | 08.02.2019 |
| Robertas J. | Lithuania | 27.01.2019 |
| Rokas N. | Lithuania | 08.02.2019 |
| Rokas N. | Lithuania | 02.02.2019 |
| Rolandas S. | Lithuania | 02.02.2019 |
| Salagubovas | Lithuania | 02.02.2019 |
| sel | Lithuania | 03.02.2019 |
| Sigitas A. | Lithuania | 03.02.2019 |
| Tom Z. | Lithuania | 02.02.2019 |
| Tomas A. | Lithuania | 08.01.2019 |
| Tomas G. | Lithuania | 03.02.2019 |
| Tomas M. | Lithuania | 01.02.2019 |
| Ugnius V. | Lithuania | 01.02.2019 |
| Vachtangas B. | Lithuania | 01.02.2019 |
| Vadikas | Lithuania | 01.02.2019 |
| Vaidas S. | Lithuania | 02.02.2019 |
| Vaidotas K. | Lithuania | 03.02.2019 |
| Van Ikhait V. | Lithuania | 01.02.2019 |
| Vasilij B. | Lithuania | 02.02.2019 |
| Vilius M. | Lithuania | 03.02.2019 |
| Zbignev L. | Lithuania | 03.02.2019 |
