Main Event day 1B
- Date
- 19.02.2022 14:00
- Buyin
- 250.00 €
- Event
- KnockOut Festival
- Players
- 84/30
- Rebuy/Re-Entry
- 0
- Additional information
playing 12 levels, late registration and re-entries available till start of day 2, all levels 40min.
- Note
Progressive Bounty 4x25 €
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Aidas Z. | Lithuania | 19.02.2022 |
| Albert O. | Lithuania | 17.02.2022 |
| Algimantas J. | Lithuania | 17.02.2022 |
| Alius R. | Lithuania | 14.02.2022 |
| Audrius D. | Lithuania | 19.02.2022 |
| Aurimas B. | Lithuania | 19.02.2022 |
| benislovas | Lithuania | 16.02.2022 |
| Dainius A. | Lithuania | 19.02.2022 |
| Daragh D. | Malta | 19.02.2022 |
| Dmitrij M. | Lithuania | 19.02.2022 |
| Dominykas C. | Lithuania | 19.02.2022 |
| Donatas R. | Lithuania | 19.02.2022 |
| Edgaras P. | Lithuania | 17.02.2022 |
| Eduardas | Lithuania | 15.02.2022 |
| Eldars S. | Latvia | 08.02.2022 |
| Emilis U. | Lithuania | 17.02.2022 |
| Entry E. | Lithuania | 19.02.2022 |
| Gintaras | Lithuania | 19.02.2022 |
| Gintaras N. | Lithuania | 19.02.2022 |
| Grigorij R. | Lithuania | 06.02.2022 |
| Grnd | Lithuania | 19.02.2022 |
| Hanisas | Lithuania | 17.02.2022 |
| HotToTrot | Latvia | 08.02.2022 |
| Jonas M. | Lithuania | 19.02.2022 |
| Karolis B. | Lithuania | 19.02.2022 |
| Kazimieras Z. | Lithuania | 18.02.2022 |
| Kim | Lithuania | 15.02.2022 |
| Laurynas B. | Lithuania | 15.02.2022 |
| madjackpirat | Latvia | 08.02.2022 |
| mantas J. | Lithuania | 19.02.2022 |
| Mantas M. | Lithuania | 17.02.2022 |
| Martynas S. | Lithuania | 19.02.2022 |
| Mohikanas | Lithuania | 19.02.2022 |
| Moneeeeyyyyy | Latvia | 09.02.2022 |
| mr h | Lithuania | 08.02.2022 |
| Priesteris | Latvia | 09.02.2022 |
| Prozacas | Lithuania | 16.02.2022 |
| Re - e. | Lithuania | 19.02.2022 |
| Re - entry 9 | Lithuania | 19.02.2022 |
| re -. | Lithuania | 19.02.2022 |
| Re -entry 14 | Lithuania | 19.02.2022 |
| re e. | Lithuania | 19.02.2022 |
| re e. | Lithuania | 19.02.2022 |
| re e. | Lithuania | 19.02.2022 |
| re e. | Lithuania | 19.02.2022 |
| re e. | Lithuania | 19.02.2022 |
| Re Entry 10 | Lithuania | 19.02.2022 |
| Re entry 11 | Latvia | 19.02.2022 |
| Re entry 5 | Latvia | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| re r. | Lithuania | 19.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re- -. | Lithuania | 19.02.2022 |
| Re- -. | Lithuania | 19.02.2022 |
| Re- -. | Lithuania | 19.02.2022 |
| Re- -. | Lithuania | 19.02.2022 |
| Re- -. | Lithuania | 19.02.2022 |
| Re- -. | Lithuania | 19.02.2022 |
| Renata S. | Lithuania | 16.02.2022 |
| SevenDeuce | Latvia | 08.02.2022 |
| Sigitas R. | Lithuania | 17.02.2022 |
| simax | Lithuania | 16.02.2022 |
| SMDBMF | Lithuania | 17.02.2022 |
| Svajunas S. | Lithuania | 19.02.2022 |
| Timo J. | Estonia | 19.02.2022 |
| Vicius | Lithuania | 14.02.2022 |
| Vitalijus B. | Lithuania | 17.02.2022 |
| Vygerdas J. | Lithuania | 19.02.2022 |
| ZM | Lithuania | 16.02.2022 |
| Žydrunas L. | Lithuania | 19.02.2022 |
