MAIN EVENT, DAY 1A
- Date
- 13.09.2019 18:00
- Buyin
- 200.00 €
- Event
- Klaipėda Open Championship
- Players
- 52/30
- Rebuy/Re-Entry
- 0
- Additional information
All Levels 40 min.
Re-Entry 8 Levels
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout, Deepstack
Playing 12 levels, Big Blind Ante
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Alfred A. | Lithuania | 10.09.2019 |
| Arnas a. | Lithuania | 01.09.2019 |
| Arturas B. | Lithuania | 10.09.2019 |
| Arvydas Š. | Lithuania | 08.09.2019 |
| Aurimas G. | Lithuania | 13.09.2019 |
| Aurimas V. | Lithuania | 13.09.2019 |
| DainiuS | Lithuania | 13.09.2019 |
| Dainius J. | Lithuania | 13.09.2019 |
| Darius Š. | Lithuania | 13.09.2019 |
| Deividas B. | Lithuania | 13.09.2019 |
| Dmitrij B. | Lithuania | 01.09.2019 |
| Egidijus L. | Lithuania | 11.09.2019 |
| Egidijus P. | Lithuania | 13.09.2019 |
| FISHBONE | Lithuania | 13.09.2019 |
| Ignotas T. | Lithuania | 04.09.2019 |
| Jonas | Lithuania | 08.09.2019 |
| Juozas | Lithuania | 13.09.2019 |
| Justinas S. | Lithuania | 13.09.2019 |
| Kas Toks | Lithuania | 13.09.2019 |
| Linas R. | Lithuania | 05.09.2019 |
| Marius K. | Lithuania | 08.09.2019 |
| Mindaugas G. | Lithuania | 13.09.2019 |
| Modestas x. | Lithuania | 13.09.2019 |
| Ovisp | Lithuania | 13.09.2019 |
| Pavelas V. | Lithuania | 01.09.2019 |
| PokerSh4rk | Lithuania | 13.09.2019 |
| Raimundas S. | Lithuania | 13.09.2019 |
| Ramunas | Lithuania | 01.09.2019 |
| Re-entry 1. | Latvia | 13.09.2019 |
| Re-entry 10 | Latvia | 13.09.2019 |
| Re-entry 11 | Latvia | 13.09.2019 |
| Re-entry 12 | Latvia | 13.09.2019 |
| Re-entry 13 | Latvia | 13.09.2019 |
| Re-entry 14 | Latvia | 13.09.2019 |
| Re-entry 15 | Latvia | 13.09.2019 |
| Re-entry 16 | Latvia | 13.09.2019 |
| Re-entry 2. | Latvia | 13.09.2019 |
| Re-entry 3. | Latvia | 13.09.2019 |
| Re-entry 4. | Latvia | 13.09.2019 |
| Re-entry 5. | Latvia | 13.09.2019 |
| Re-entry 6. | Latvia | 13.09.2019 |
| Re-entry 7. | Lithuania | 13.09.2019 |
| Re-entry 8. | Latvia | 13.09.2019 |
| Re-entry 9. | Latvia | 13.09.2019 |
| Sergej V. | Lithuania | 13.09.2019 |
| Tautvydas L. | Lithuania | 13.09.2019 |
| Tomas M. | Lithuania | 13.09.2019 |
| Vaidas V. | Lithuania | 13.09.2019 |
| Visvaldas M. | Lithuania | 05.09.2019 |
| Vitalijus K. | Lithuania | 09.09.2019 |
| Vygerdas J. | Lithuania | 13.09.2019 |
| Zygintas S. | Lithuania | 07.09.2019 |
