MAIN EVENT, DAY 1A
- Date
- 12.07.2019 18:00
- Buyin
- 200.00 €
- Event
- Klaipeda Summer Poker Session
- Players
- 43/30
- Rebuy/Re-Entry
- 0
- Additional information
All Levels 40 min.
Re-Entry 8 Levels
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout, Deepstack
Playing 12 levels, Big Blind Ante
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Adomas L. | Lithuania | 12.07.2019 |
| AiridasS | Lithuania | 09.07.2019 |
| Aleksej M. | Lithuania | 12.07.2019 |
| Andrej M. | Lithuania | 12.07.2019 |
| Andrius M. | Lithuania | 12.07.2019 |
| Andrius T. | Lithuania | 03.07.2019 |
| Arturas B. | Lithuania | 09.07.2019 |
| Arturas D. | Lithuania | 12.07.2019 |
| Arunas J. | Lithuania | 11.07.2019 |
| Ate vaikučiai | Lithuania | 03.07.2019 |
| Aurimas V. | Lithuania | 09.07.2019 |
| Darius Š. | Lithuania | 08.07.2019 |
| Denzel | Lithuania | 05.07.2019 |
| Dmitrij B. | Lithuania | 08.07.2019 |
| Donatas R. | Lithuania | 12.07.2019 |
| Edgaras K. | 12.07.2019 | |
| Egidijus L. | Lithuania | 09.07.2019 |
| Gediminas N. | Lithuania | 08.07.2019 |
| Jonas P. | Lithuania | 12.07.2019 |
| Joranas I. | Lithuania | 03.07.2019 |
| Juozas | Lithuania | 05.07.2019 |
| Kas Toks | Lithuania | 08.07.2019 |
| Martynas B. | Lithuania | 04.07.2019 |
| Mindaugas G. | Lithuania | 11.07.2019 |
| Mokytojas | Lithuania | 12.07.2019 |
| Oleg L. | Lithuania | 12.07.2019 |
| Raimundas S. | Lithuania | 09.07.2019 |
| Re-entry 1. | Latvia | 12.07.2019 |
| Re-entry 10 | Latvia | 12.07.2019 |
| Re-entry 2. | Latvia | 12.07.2019 |
| Re-entry 3. | Latvia | 12.07.2019 |
| Re-entry 4. | Latvia | 12.07.2019 |
| Re-entry 5. | Latvia | 12.07.2019 |
| Re-entry 6. | Latvia | 12.07.2019 |
| Re-entry 7. | Lithuania | 12.07.2019 |
| Re-entry 8. | Latvia | 12.07.2019 |
| Re-entry 9. | Latvia | 12.07.2019 |
| spakas | Lithuania | 12.07.2019 |
| Tomas K. | Lithuania | 12.07.2019 |
| Vygerdas J. | Lithuania | 05.07.2019 |
| Vytautas D. | Lithuania | 08.07.2019 |
| Vytautas L. | Lithuania | 12.07.2019 |
| Zygintas S. | Lithuania | 11.07.2019 |
