Knockout
- Date
- 12.06.2022 16:00
- Buyin
- 115.00 €
- Event
- Olympic Summer Poker Series
- Players
- 77/40
- Rebuy/Re-Entry
- 0
- Additional information
25 minutes levels, 8 levels late registration and re-entries
- Note
Bounty 25 €
- Starting stack
- 15,000
- Prizepool
- 6160 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | BigHandBAF | Lithuania | 1,950.00 € |
315.00 Regular ranking |
| 2 | Anatoli K. | Lithuania | 1,275.00 € |
252.00 Regular ranking |
| 3 | Andrii M. | Lithuania | 945.00 € |
210.00 Regular ranking |
| 4 | Vygerdas J. | Lithuania | 660.00 € |
168.00 Regular ranking |
| 5 | Aleksandras R. | Lithuania | 445.00 € |
147.00 Regular ranking |
| 6 | Justinas A. | Lithuania | 360.00 € |
126.00 Regular ranking |
| 7 | Vaidotas K. | Lithuania | 285.00 € |
105.00 Regular ranking |
| 8 | Danielius k | Lithuania | 240.00 € |
84.00 Regular ranking |
| 9 | Aurelijus G. | Lithuania |
63.00 Regular ranking |
|
| abe | Lithuania | |||
| Aivaras S. | Lithuania | |||
| Albertas V. | Lithuania | |||
| alexd | Lithuania | |||
| Algimantas J. | Lithuania | |||
| Andzej O. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arūnas Š. | Lithuania | |||
| Aurelijus B. | Lithuania | |||
| Aurimas B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Barselona | Lithuania | |||
| David K. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Dmitrij C. | Lithuania | |||
| Dmitrij L. | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Eduardas | Lithuania | |||
| Edvinas R. | Lithuania | |||
| Entry E. | Lithuania | |||
| Gedas P. | Lithuania | |||
| Gediminas B. | Lithuania | |||
| Gennadij N. | Lithuania | |||
| Giedrius Š. | Lithuania | |||
| Grnd | Lithuania | |||
| Jevgenijus L. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Justas L. | Lithuania | |||
| Karolina D. | Lithuania | |||
| KenisLT | Lithuania | |||
| Linas P. | Lithuania | |||
| Marcela | Lithuania | |||
| Markas K. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Mindaugas S. | Lithuania | |||
| MoeSizlac93 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| reentry | Lithuania | |||
| Remigijus P. | Lithuania | |||
| Ricardas V. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| Saulius R. | Lithuania | |||
| SofaKing | Lithuania | |||
| SoRo | Lithuania | |||
| Tomas K. | Lithuania | |||
| Vadim D. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Vladas T. | Lithuania |
