JP Tournament TURBO BIG BLIND ANTE
- Date
- 24.01.2019 19:00
- Buyin
- 30.00 €
- Players
- 53/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 12 level., Levels 15 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 1590 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | RB | People's Democratic Republic of Yemen | 434.00 € |
188.00 Regular ranking |
| 2 | Dmitrij B. | Lithuania | 290.00 € |
150.00 Regular ranking |
| 3 | Ernestas G. | Lithuania | 211.00 € |
125.00 Regular ranking |
| 4 | Marius A. | Lithuania | 152.00 € |
100.00 Regular ranking |
| 5 | Jonas P. | Lithuania | 100.00 € |
88.00 Regular ranking |
| 6 | Ceslovas N. | Lithuania | 85.00 € |
75.00 Regular ranking |
| 7 | Rokas B. | Lithuania |
63.00 Regular ranking |
|
| 8 | Denzel | Lithuania |
50.00 Regular ranking |
|
| 9 | Pike | Lithuania |
38.00 Regular ranking |
|
| Adomas L. | Lithuania | |||
| Aivaras S. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Aloyzas P. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arturas S. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Henrikas J. | Lithuania | |||
| JG | Lithuania | |||
| Jonas | Lithuania | |||
| Justas Ž. | Lithuania | |||
| Kestutis T. | Lithuania | |||
| Lukas T. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius P. | Lithuania | |||
| Marius Š. | Lithuania | |||
| Marius V. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Muravej | Lithuania | |||
| Nomedas P. | Lithuania | |||
| Oleg S. | Lithuania | |||
| Oleksandr S. | Ukraine | |||
| Ramunas | Lithuania | |||
| Ramunas C. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Ricardas J. | Lithuania | |||
| Rimantas K. | Lithuania | |||
| Romka | Lithuania | |||
| Tadas D. | Lithuania | |||
| Valdas M. | Lithuania | |||
| Viktoras Z. | Lithuania | |||
| Zhemgulys | Lithuania | |||
| ZuVyTe | Lithuania |
