JP Satellite to Kaunas Spring Cup High Roller -500-
- Date
- 20.02.2026 18:00
- Buyin
- 50.00 €
- Event
- Kaunas Spring Cup
- Players
- 50/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 10 levels. First 10 levels 20 min., others 15 min.
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2106 €
- Jackpot
- 2,062 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | EXO | Lithuania | Ticket | |
| 1 | Vytautas T. | Lithuania | Ticket | |
| 1 | Andrius U. | Lithuania | Ticket | |
| 1 | Sedat K. | Turkey | Ticket | |
| 5 | S4V4GE | Lithuania | 106.00 € | |
| 1 re-entry | Lithuania | |||
| Alenas P. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Arunas M. | Lithuania | |||
| Biezdorius | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Lukas B. | Lithuania | |||
| Marius P. | Lithuania | |||
| Matan F. | Lithuania | |||
| MONTE F. | Slovakia | |||
| Nutt's breaker | Lithuania | |||
| Paulius K. | Lithuania | |||
| penalty | Estonia | |||
| Player p. | Estonia | |||
| player p. | Estonia | |||
| Player P. | Lithuania | |||
| player p. | Estonia | |||
| Player P. | Lithuania | |||
| player p. | Estonia | |||
| Player P. | Estonia | |||
| player p. | Estonia | |||
| Raimundas V. | Lithuania | |||
| Re R. | Latvia | |||
| Re-entry 34 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Rolandas A. | Latvia | |||
| Slekis | Lithuania | |||
| TJQKA | Lithuania | |||
| Unknown P. | Malta | |||
| Volodymyr B. | Lithuania | |||
| Vygintas B. | Lithuania | |||
| Vygintas Č. | Lithuania | |||
| Vytautas S. | Lithuania |
