€150 NLH June Triplet Day 2
- Date
- 21.06.2025 19:00
- Buyin
- 150.00 €
- Players
- 97/40
- Rebuy/Re-Entry
- 0
- Additional information
30min. levels.
- Note
Late registration ends after first level of day2.
- Starting stack
- 25,000
- Prizepool
- 12610 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Sigitas R. | Lithuania | 2,837.00 € | |
| 1 | Jurgis J. | Lithuania | 2,837.00 € | |
| 3 | Bastoonas | Lithuania | 1,702.00 € | |
| 4 | Jonas L. | Lithuania | 1,286.00 € | |
| 5 | Vladikas | Lithuania | 1,009.00 € | |
| 6 | Zydrunas K. | Lithuania | 782.00 € | |
| 7 | Audrius N. | Lithuania | 605.00 € | |
| 8 | Andrius D. | Lithuania | 454.00 € | |
| 9 | Entry E. | Lithuania | 391.00 € | |
| 10 | Gintaras N. | Lithuania | 353.00 € | |
| 11 | Vladimiras M. | Lithuania | 353.00 € | |
| 1 re-entry | Lithuania | |||
| Algimantas J. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrius N. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arnas S. | Lithuania | |||
| Artiom G. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arunas G. | Lithuania | |||
| Aurimas S. | Lithuania | |||
| Barselona | Lithuania | |||
| Burba M. | Lithuania | |||
| Darius K. | Lithuania | |||
| Diana I. | Lithuania | |||
| Diodukas | Lithuania | |||
| dMetrius | Lithuania | |||
| Dmitrij C. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| Evaldas K. | Lithuania | |||
| Gadzi M. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Gytis P. | Lithuania | |||
| Ivar Boge T. | Lithuania | |||
| Jaunius M. | Lithuania | |||
| Joergen L. | Lithuania | |||
| Justinas A. | Lithuania | |||
| K.R. | Lithuania | |||
| kachkis | Lithuania | |||
| KMM | Lithuania | |||
| Lev Ararat i. | Lithuania | |||
| liutas | Lithuania | |||
| MAGIC | Lithuania | |||
| Mantas S. | Lithuania | |||
| Mantelo | Lithuania | |||
| MONTE F. | Slovakia | |||
| Nikita A. | Lithuania | |||
| Parkur | Lithuania | |||
| pijus j. | Lithuania | |||
| Prozacas | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re R. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 21 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Re-entry 9 R. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| S4V4GE | Lithuania | |||
| Sergej B. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Valentin B. | Lithuania | |||
| Viktor K. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| Žymantas S. | Lithuania |
