€100 NLH JP Progressive Knockout
- Date
- 04.03.2026 19:00
- Buyin
- 100.00 €
- Players
- 60/30
- Rebuy/Re-Entry
- 0
- Additional information
Later registration 10 levels. All Levels 20min.
- Note
Progressive KO 20€, 10€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 4680 €
- Jackpot
- 7,700 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vitalijus B. | Lithuania | 922.00 € | |
| 2 | qUzUp | Lithuania | 922.00 € | |
| 3 | EM1S0 | Lithuania | 522.00 € | |
| 4 | Reentry | Lithuania | 383.00 € | |
| 5 | Yan N. | Lithuania | 278.00 € | |
| 6 | Povilas L. | Lithuania | 244.00 € | |
| 7 | Rokas P. | Lithuania | 209.00 € | |
| 3Gramai | Lithuania | |||
| Adomas L. | Lithuania | |||
| Ainoras S. | Lithuania | |||
| Albertas V. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Aleksandras T. | Lithuania | |||
| Andrej A. | Lithuania | |||
| Andrej S. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Barselona | Lithuania | |||
| Bobas | Lithuania | |||
| Dmitrij M. | Lithuania | |||
| Edgaras A. | Lithuania | |||
| Entry E. | Lithuania | |||
| Ernestas J. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Ihor D. | Lithuania | |||
| Joaquin San Cristobal G. | Lithuania | |||
| Jurij L. | Lithuania | |||
| Kipras K. | Lithuania | |||
| Laurynas K. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 11 | Latvia | |||
| Re entry 12 | Latvia | |||
| Re entry 14 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 8 | Latvia | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Roman K. | Lithuania | |||
| Sarunas K. | Lithuania | |||
| Simonas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Svajunas S. | Lithuania | |||
| Taratattata | Lithuania | |||
| Tomas M. | Lithuania | |||
| Valentin B. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valiantsin H. | Lithuania | |||
| Vidmantas B. | Lithuania |
