Dealer's choice tournament
- Date
- 12.06.2025 19:00
- Buyin
- 50.00 €
- Players
- 87/30
- Rebuy/Re-Entry
- 0
- Additional information
NL Texas/PL Omaha/PL 5 card Omaha 20 min. levels. 10 levels for re-entries and late registration
- Note
5€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 3366 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 3 | Dainius A. | Lithuania | 700.00 € | |
| 3 | Andrejus J. | Lithuania | 700.00 € | |
| 3 | Algimantas J. | Lithuania | 700.00 € | |
| 4 | Sarunas K. | Lithuania | 346.00 € | |
| 5 | Ant G. | Lithuania | 275.00 € | |
| 6 | Valdas P. | Lithuania | 217.00 € | |
| 7 | Son Of Sun | Russia | 180.00 € | |
| 8 | Audrius A. | Lithuania | 143.00 € | |
| 9 | Markas K. | Lithuania | 105.00 € | |
| 3Gramai | Lithuania | |||
| Aidas U. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Algis G. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Barselona | Lithuania | |||
| Daniel S. | Lithuania | |||
| Denis S. | Lithuania | |||
| Diana I. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 3. | Lithuania | |||
| Gennadij N. | Lithuania | |||
| Ilja V. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jonas V. | Lithuania | |||
| JS | Algeria | |||
| kachkis | Lithuania | |||
| Kiril N. | Lithuania | |||
| Laurynas K. | Lithuania | |||
| Linas P. | Lithuania | |||
| liutas | Lithuania | |||
| Paprastutis | Lithuania | |||
| Povilas L. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 4 | Latvia | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- entry 26 | Lithuania | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 21 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 27 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 38 | Lithuania | |||
| Re-entry 40 | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 4. | Lithuania | |||
| rentry 4. | Lithuania | |||
| Rimantas M. | Lithuania | |||
| Robertas Ž. | Lithuania | |||
| Rolandas A. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| Sedat K. | Turkey | |||
| Tomas S. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Vaidas G. | Lithuania | |||
| Viktor K. | Lithuania |
