#7 NLH Main Event Day 1B
- Date
- 20.05.2023 16:00
- Buyin
- 300.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 46/50
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Playing 9 Levels. All Levels 40min. Late Registration and Re-entries Available Till Start 14th Level.
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Aivaras M. | Lithuania | 20.05.2023 |
| Aleksandr D. | Russia | 20.05.2023 |
| alexd | Lithuania | 19.05.2023 |
| Aurelijus G. | Lithuania | 20.05.2023 |
| Aurimas P. | Lithuania | 08.05.2023 |
| Aurimas V. | Lithuania | 19.05.2023 |
| Bhuda | Lithuania | 20.05.2023 |
| Burton F. | United States | 20.05.2023 |
| Darius M. | Lithuania | 20.05.2023 |
| Deivis | Lithuania | 20.05.2023 |
| Edikas J. | Lithuania | 20.05.2023 |
| Edvaldas S. | Lithuania | 20.05.2023 |
| Egidijus Z. | Lithuania | 20.05.2023 |
| Indre M. | Lithuania | 20.05.2023 |
| Jonas | Lithuania | 20.05.2023 |
| Justinas L. | Lithuania | 20.05.2023 |
| Karolis Č. | Lithuania | 20.05.2023 |
| LINAS | Lithuania | 20.05.2023 |
| liutas | Lithuania | 20.05.2023 |
| Mantas R. | Lithuania | 20.05.2023 |
| Mokytojas | Lithuania | 20.05.2023 |
| RB | People's Democratic Republic of Yemen | 09.05.2023 |
| Re-entry 1. | Latvia | 20.05.2023 |
| Re-entry 10 | Latvia | 20.05.2023 |
| Re-entry 11 | Lithuania | 20.05.2023 |
| Re-entry 12 | Latvia | 20.05.2023 |
| Re-entry 13 | Latvia | 20.05.2023 |
| Re-entry 14 | Latvia | 20.05.2023 |
| Re-entry 15 | Latvia | 20.05.2023 |
| Re-entry 16 | Latvia | 20.05.2023 |
| Re-entry 2. | Latvia | 20.05.2023 |
| Re-entry 3. | Latvia | 20.05.2023 |
| Re-entry 4. | Latvia | 20.05.2023 |
| Re-entry 5. | Latvia | 20.05.2023 |
| Re-entry 6. | Lithuania | 20.05.2023 |
| Re-entry 7. | Lithuania | 20.05.2023 |
| Re-entry 8. | Latvia | 20.05.2023 |
| Re-entry 9. | Latvia | 20.05.2023 |
| Renata S. | Lithuania | 20.05.2023 |
| Romanas R. | Lithuania | 20.05.2023 |
| Šarūnas L. | Lithuania | 20.05.2023 |
| simax | Lithuania | 20.05.2023 |
| Tomas Z. | Lithuania | 20.05.2023 |
| Validolis | Lithuania | 20.05.2023 |
| Vasilij B. | Lithuania | 20.05.2023 |
| Viktoras | United Kingdom | 20.05.2023 |
