#7 €350 NLH Main Event Day1B
- Date
- 18.01.2025 14:00
- Buyin
- 350.00 €
- Event
- Voodoo Winter Poker Festival 2025
- Players
- 100/60
- Rebuy/Re-Entry
- 0
- Additional information
* Late Registration and Re-entry First 13 levels, all levels by 40 min.
- Note
*Day1B Playing 12 levels
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Agnija K. | Latvia | 18.01.2025 |
| Aigars D. | Latvia | 18.01.2025 |
| Andris R. | Latvia | 18.01.2025 |
| Andrius M. | Lithuania | 18.01.2025 |
| Aris P. | Latvia | 18.01.2025 |
| Arktos | Latvia | 18.01.2025 |
| Arturas B. | Lithuania | 18.01.2025 |
| AZ | Latvia | 18.01.2025 |
| Barselona | Lithuania | 18.01.2025 |
| Boris S. | Israel | 18.01.2025 |
| Dainis R. | Latvia | 18.01.2025 |
| Daivaras K. | Lithuania | 18.01.2025 |
| Davis I. | Latvia | 18.01.2025 |
| DoubleT | Latvia | 18.01.2025 |
| Edgaras G. | Lithuania | 18.01.2025 |
| Edmunds Z. | Latvia | 18.01.2025 |
| Egils Upitis | Latvia | 18.01.2025 |
| Elvijs K. | Latvia | 18.01.2025 |
| ErnestasS | Lithuania | 18.01.2025 |
| Gatis P. | Latvia | 18.01.2025 |
| Geir Havard H. | Norway | 18.01.2025 |
| Gints G. | Latvia | 18.01.2025 |
| HE1 | Latvia | 18.01.2025 |
| Hotelsdating | Latvia | 18.01.2025 |
| Hryhorii M. | Ukraine | 18.01.2025 |
| Iļja M. | Latvia | 18.01.2025 |
| Jevgenijs S. | Latvia | 18.01.2025 |
| JonyLee | Latvia | 18.01.2025 |
| JZ | Latvia | 18.01.2025 |
| Kaspars Krūmiņš | Latvia | 18.01.2025 |
| Kaspars M. | Latvia | 18.01.2025 |
| Linas B. | Lithuania | 18.01.2025 |
| Marcis M. | Latvia | 18.01.2025 |
| Martin_B | Latvia | 18.01.2025 |
| Matīss C. | Latvia | 18.01.2025 |
| Nerijus M. | Lithuania | 18.01.2025 |
| Nils V. | Latvia | 18.01.2025 |
| Obderu | Latvia | 18.01.2025 |
| OG | Latvia | 18.01.2025 |
| Raimomc | Latvia | 18.01.2025 |
| Raivo G. | Latvia | 18.01.2025 |
| Re-entry 1. | Latvia | 18.01.2025 |
| Re-entry 10 | Latvia | 18.01.2025 |
| Re-entry 11 | Latvia | 18.01.2025 |
| Re-entry 12 | Latvia | 18.01.2025 |
| Re-entry 13 | Latvia | 18.01.2025 |
| Re-entry 14 | Latvia | 18.01.2025 |
| Re-entry 15 | Latvia | 18.01.2025 |
| Re-entry 16 | Latvia | 18.01.2025 |
| Re-entry 17 | Latvia | 18.01.2025 |
| Re-entry 18 | Latvia | 18.01.2025 |
| Re-entry 19 | Latvia | 18.01.2025 |
| Re-entry 2. | Latvia | 18.01.2025 |
| Re-entry 20 | Latvia | 18.01.2025 |
| Re-entry 21 | Latvia | 18.01.2025 |
| Re-entry 22 | Latvia | 18.01.2025 |
| Re-entry 23 | Lithuania | 18.01.2025 |
| Re-entry 24 | Lithuania | 18.01.2025 |
| Re-entry 25 | Latvia | 18.01.2025 |
| Re-entry 26 | Lithuania | 18.01.2025 |
| Re-entry 27 | Latvia | 18.01.2025 |
| Re-entry 28 | Latvia | 18.01.2025 |
| Re-entry 29 | Lithuania | 18.01.2025 |
| Re-entry 3. | Latvia | 18.01.2025 |
| Re-entry 30 | Lithuania | 18.01.2025 |
| Re-entry 31 | Lithuania | 18.01.2025 |
| Re-entry 32 | Lithuania | 18.01.2025 |
| Re-entry 33 | Lithuania | 18.01.2025 |
| Re-entry 34 | Lithuania | 18.01.2025 |
| Re-entry 35 | Lithuania | 18.01.2025 |
| Re-entry 36 | Lithuania | 18.01.2025 |
| Re-entry 37 | Lithuania | 18.01.2025 |
| Re-entry 38 | Lithuania | 18.01.2025 |
| Re-entry 39 | Lithuania | 18.01.2025 |
| Re-entry 4. | Latvia | 18.01.2025 |
| Re-entry 40 | Lithuania | 18.01.2025 |
| Re-entry 41 | Lithuania | 18.01.2025 |
| Re-entry 5. | Latvia | 18.01.2025 |
| Re-entry 6. | Latvia | 18.01.2025 |
| Re-entry 7. | Latvia | 18.01.2025 |
| Re-entry 8. | Latvia | 18.01.2025 |
| Re-entry 9. | Latvia | 18.01.2025 |
| ROBERTS | Latvia | 18.01.2025 |
| Romans K. | Latvia | 18.01.2025 |
| Romans S. | Latvia | 18.01.2025 |
| Rytis N. | Lithuania | 18.01.2025 |
| Sergejs K. | Latvia | 18.01.2025 |
| Serhii L. | Ukraine | 18.01.2025 |
| sirdnas | Latvia | 18.01.2025 |
| Tigrans Viļums | Latvia | 18.01.2025 |
| Tomas B. | Lithuania | 18.01.2025 |
| Tomas M. | Czech Republic | 18.01.2025 |
| Tore A. | Norway | 18.01.2025 |
| Vadims I. | Latvia | 18.01.2025 |
| Vadims M. | Latvia | 18.01.2025 |
| Valdis S. | Latvia | 18.01.2025 |
| Virgo L. | Estonia | 18.01.2025 |
| Volodymyr P. | Ukraine | 18.01.2025 |
| Yaniv Peretz | Latvia | 18.01.2025 |
| Yevhen P. | Ukraine | 18.01.2025 |
