#6 NLH Progressive Bounty
- Date
- 18.05.2023 18:00
- Buyin
- 250.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 91/50
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration And Re-entry 10 Levels, All Levels 30 min. 4x25€ for Progressive Bounty
- Starting stack
- 20,000
- Prizepool
- 22750 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | RB | People's Democratic Republic of Yemen | 2,844.00 € |
450.00 Regular ranking |
| 2 | Arturas B. | Lithuania | 2,844.00 € |
360.00 Regular ranking |
| 3 | Modestas P. | Lithuania | 1,558.00 € |
300.00 Regular ranking |
| 4 | Giedrius P. | Lithuania | 1,138.00 € |
240.00 Regular ranking |
| 5 | Viktoras | United Kingdom | 762.00 € |
210.00 Regular ranking |
| 6 | Žaidėjas | Lithuania | 614.00 € |
180.00 Regular ranking |
| 7 | Gintautas P. | Lithuania | 478.00 € |
150.00 Regular ranking |
| 8 | Vidmantas B. | Lithuania | 421.00 € |
120.00 Regular ranking |
| 9 | AiridasS | Lithuania | 375.00 € |
90.00 Regular ranking |
| 10 | Andrius U. | Lithuania | 341.00 € |
0.00 Regular ranking |
| Adrijus V. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Arvydas E. | Lithuania | |||
| Aurimas P. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bhuda | Lithuania | |||
| Darius Š. | Lithuania | |||
| Edikas J. | Lithuania | |||
| Edvaldas S. | Lithuania | |||
| Egidijus Z. | Lithuania | |||
| FishFabrik | Lithuania | |||
| Indre M. | Lithuania | |||
| Jonas | Lithuania | |||
| Jurij M. | Lithuania | |||
| Karolis S. | Lithuania | |||
| Kazimieras P. | Lithuania | |||
| Kęstutis Š. | Lithuania | |||
| Kotik | Lithuania | |||
| LINAS | Lithuania | |||
| liutas | Lithuania | |||
| Mantas R. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 38 | Lithuania | |||
| Re-entry 39 | Lithuania | |||
| Re-entry 4. | Lithuania | |||
| Re-entry 4. | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 4. | Lithuania | |||
| Re-entry 4. | Lithuania | |||
| Re-entry 40 | Lithuania | |||
| Re-entry 41 | Lithuania | |||
| Re-entry 42 | Lithuania | |||
| Re-entry 43 | Lithuania | |||
| Re-entry 44 | Lithuania | |||
| Re-entry 45 | Lithuania | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Romanas R. | Lithuania | |||
| Ruslanas M. | Lithuania | |||
| Simas B. | Lithuania | |||
| Undertaker | Lithuania | |||
| Vaidas V. | Lithuania | |||
| Validolis | Lithuania | |||
| Vygerdas J. | Lithuania |
