#6 NLH Main Event Day 1A
- Date
- 20.03.2025 18:00
- Buyin
- 350.00 €
- Event
- Kaunas Spring Cup
- Players
- 54/40
- Rebuy/Re-Entry
- 0
- Additional information
Late registration and re-entries available 13 levels
- Note
All levels 40 min. Palying 11 levels
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aidas B. | Lithuania | 20.03.2025 |
| Alenas P. | Lithuania | 04.03.2025 |
| Alius R. | Lithuania | 20.03.2025 |
| Arunas K. | Lithuania | 16.03.2025 |
| Audrius D. | Lithuania | 20.03.2025 |
| Audrius Š. | Lithuania | 17.02.2025 |
| Aya_Huasca | Lithuania | 20.03.2025 |
| Barselona | Lithuania | 10.03.2025 |
| cptn.proNiN | Estonia | 20.03.2025 |
| CYBOPOB | Lithuania | 04.03.2025 |
| Dalius U. | Lithuania | 18.03.2025 |
| Edgaras B. | Lithuania | 20.03.2025 |
| Egidijus L. | Lithuania | 04.03.2025 |
| Erikas Z. | Lithuania | 20.03.2025 |
| Gediminas J. | Lithuania | 20.03.2025 |
| Gintaras N. | Lithuania | 20.03.2025 |
| Gintas D. | Lithuania | 19.03.2025 |
| H.V. | Lithuania | 04.03.2025 |
| Ignas A. | Lithuania | 20.03.2025 |
| Indre M. | Lithuania | 20.03.2025 |
| Joris S. | Lithuania | 20.03.2025 |
| Karolis K. | Lithuania | 20.03.2025 |
| liutas | Lithuania | 20.03.2025 |
| Lukas P. | Lithuania | 20.03.2025 |
| Mangas | Lithuania | 20.03.2025 |
| Mantas S. | Lithuania | 20.03.2025 |
| Marijus V. | Lithuania | 19.03.2025 |
| Nakties Kovotojas | Lithuania | 19.03.2025 |
| Povilas G. | Lithuania | 20.03.2025 |
| Ramunas K. | Lithuania | 17.02.2025 |
| rapala | Lithuania | 20.03.2025 |
| Re R. | Latvia | 20.03.2025 |
| Re- -. | Lithuania | 20.03.2025 |
| Re-entry 1 | Latvia | 20.03.2025 |
| Re-entry 2 | Latvia | 20.03.2025 |
| Re-entry 34 | Latvia | 20.03.2025 |
| Re-entry 4 R. | Lithuania | 20.03.2025 |
| re-entry 5 r. | Lithuania | 20.03.2025 |
| Re-entry 9 R. | Lithuania | 20.03.2025 |
| re-entry r. | Lithuania | 20.03.2025 |
| re-entry r. | Lithuania | 20.03.2025 |
| re-entry r. | Lithuania | 20.03.2025 |
| Re-entry r. | Lithuania | 20.03.2025 |
| re-entry r. | Lithuania | 20.03.2025 |
| re-entry r. | Lithuania | 20.03.2025 |
| re-entry r. | Lithuania | 20.03.2025 |
| re-entry r. | Lithuania | 21.03.2025 |
| reentry r. | Lithuania | 20.03.2025 |
| reentry29 r. | Lithuania | 20.03.2025 |
| Regimantas S. | Lithuania | 20.03.2025 |
| Rokas B. | Lithuania | 20.03.2025 |
| Rolandas A. | Latvia | 20.03.2025 |
| Šarūnas D. | Lithuania | 20.03.2025 |
| Vidas | Lithuania | 16.03.2025 |
