#4 €250 NLH Knockout
- Date
- 26.01.2025 13:00
- Buyin
- 250.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 67/150
- Rebuy/Re-Entry
- 0
- Additional information
Late registrations 10 by 25min., €100 Bounties
- Note
- Starting stack
- 20,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vilius Z. | Lithuania | 2,353.00 € | |
| 2 | ErnestasS | Lithuania | 1,520.00 € | |
| 3 | Algis G. | Lithuania | 1,040.00 € | |
| 4 | pauliskoo | Lithuania | 740.00 € | |
| 5 | Andrius M. | Lithuania | 560.00 € | |
| 6 | Linas U. | Lithuania | 450.00 € | |
| 7 | Vladas B. | Lithuania | 360.00 € | |
| 8 | JonyLee | Latvia | 280.00 € | |
| Aurelijus B. | Lithuania | |||
| Aurimas B. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Badluck | Lithuania | |||
| Daniel Z. | Lithuania | |||
| DanK | Lithuania | |||
| Diodukas | Lithuania | |||
| Domantas Š. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Donatas K. | Lithuania | |||
| EB | Lithuania | |||
| Edvinas Š. | Lithuania | |||
| Egidijus O. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas G. | Lithuania | |||
| Gediminas K. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Julius K. | Lithuania | |||
| Justinas A. | Lithuania | |||
| kachkis | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Linas B. | Lithuania | |||
| Lukas Snarskis | Lithuania | |||
| Mikalojus R. | Lithuania | |||
| mr h | Lithuania | |||
| Patryk G. | Poland | |||
| Per Simon H. | Sweden | |||
| Przemyslaw F. | Poland | |||
| Raivo G. | Latvia | |||
| Ramunas P. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 7 | Lithuania | |||
| re -. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 11 | Latvia | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 6 | Latvia | |||
| re entry 8 | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 15 | Lithuania | |||
| Re- entry 16 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Ricardas B. | Lithuania | |||
| ROBERTS | Latvia | |||
| Roope K. | Lithuania | |||
| Tomas B. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Valdemaras A. | Lithuania |
